Quantity:1 Pieces |
Impeller Dia.: 54cm |
Air flow rate:11500~19000/m3/h |
Total Pressure: 760~1390 Pa |
Type: Centrifugal Fans |
JCL-54 Marine Or Navy Centrifugal Fan
It has the characteristic of small size, light weight, low noise, good corrosion resistance, good air tightness, small starting torque, anti-swing, vibration and impact.
Drawing and Dimensions
Type | Flow rate m³/h | Total pressure Pa | Static pressure Pa | Speed r/min | Motor | A | A₁ | A₂ | A₃ | B | B₁ | B₂ | B₃ | D₃ | D₁ | ||
Freq Hz | Power Kw | Type | 380 | 468 | 428 | 310 | 530 | 616 | 576 | 450 | Ø560 | Ø646 | |||||
JCL-54 | 13000 | 970 | 770 | 970 | 50 | 7.5 | Y160M-6H | ||||||||||
14000 | 960 | 730 | |||||||||||||||
15000 | 940 | 690 | |||||||||||||||
16000 | 850 | 510 | |||||||||||||||
11500 | 780 | 620 | 870 | 60 | 7.5 | Y160L-8H | |||||||||||
12000 | 770 | 590 | |||||||||||||||
13500 | 760 | 550 | |||||||||||||||
14000 | 680 | 410 | |||||||||||||||
15500 | 1390 | 1090 | 1160 | 11 | Y160L-6H | ||||||||||||
16500 | 1370 | 1040 | |||||||||||||||
18000 | 1350 | 980 | |||||||||||||||
19000 | 1210 | 730 |
Type | Motor type | n1*d1 | n2*d2 | 4-K | L₁ | L₂ | L₃ | L₄ | h | h₁ | h₂ | H | M₁ | M | L | Weight ≈㎏ |
JCL-54 | Y160M-6H | 12-Ø15 | 12-Ø15 | 4-Ø15 | 250 | 307 | 210 | 254 | 160 | 437 | 329 | 1078 | 416 | 935 | 935 | 231 |
Y160L-8H | 307 | 254 | 254 | 160 | 980 | 257 | ||||||||||
Y160L-6H | 259 |
Picture of JCL-54 Marine Or Navy Centrifugal Fan
BACK TO TOP