Quantity:1 Pieces |
Impeller Dia.: 32cm |
Air flow rate:3600~6600/m3/h |
Total Pressure: 390~1090 Pa |
Type: Centrifugal Fans |
JCL-32 Marine Or Navy Centrifugal Fan
According to the product air volume, pressure, speed, power, frequency and other specific performance matching model
Drawing and Dimension
Type | Flow rate m³/h | Total pressure Pa | Static pressure Pa | Speed r/min | Motor | A | A₁ | A₂ | A₃ | B | B₁ | B₂ | B₃ | D₃ | D₁ | ||
Freq Hz | Power Kw | Type | 230 | 306 | 275 | 170 | 300 | 374 | 340 | 230 | Ø330 | Ø404 | |||||
JCL-32 | 3600 | 760 | 640 | 1460 | 50 | 2.2 | Y100L₁-4H | ||||||||||
4000 | 750 | 590 | |||||||||||||||
5000 | 740 | 490 | |||||||||||||||
5500 | 630 | 380 | |||||||||||||||
2850 | 480 | 410 | 1160 | 60 | 1.1 | Y90L-6H | |||||||||||
3200 | 470 | 370 | |||||||||||||||
4000 | 460 | 310 | |||||||||||||||
4300 | 390 | 240 | |||||||||||||||
4300 | 1090 | 930 | 1750 | 4 | Y112M-4H | ||||||||||||
4800 | 1070 | 850 | |||||||||||||||
6000 | 1060 | 800 | |||||||||||||||
6600 | 900 | 540 |
Type | Motor type | n1*d1 | n2*d2 | 4-K | L₁ | L₂ | L₃ | L₄ | h | h₁ | h₂ | H | M₁ | M | L | Weight ≈㎏ |
JCL-32 | Y100L₁-4H | 8-Ø12 | 12-Ø12 | 4-Ø12 | 165 | 187 | 140 | 160 | 100 | 259 | 203 | 648 | 258 | 555 | 615 | 62 |
Y90L-6H | 4-Ø10 | 180 | 125 | 140 | 90 | 625 | 53 | |||||||||
Y112M-4H | 4-Ø12 | 187 | 140 | 160 | 100 | 615 | 63 |
Picture of JCL-32 Marine Or Navy Centrifugal Fan
BACK TO TOP