Quantity:0 Pieces |
Impeller Dia.: 44cm |
Air flow rate:6500~18000/m3/h |
Total Pressure: 510~2080 Pa |
Type: Centrifugal Fans |
JCL-44 Marine Or Navy Centrifugal Fan
Drawing and Dimensions
Type | Flow rate m³/h | Total pressure Pa | Static pressure Pa | Speed r/min | Motor | A | A₁ | A₂ | A₃ | B | B₁ | B₂ | B₃ | D₃ | D₁ | ||
Freq Hz | Power Kw | Type | 320 | 396 | 365 | 270 | 420 | 495 | 460 | 350 | Ø450 | Ø526 | |||||
JCL-44 | 6500 | 645 | 510 | 970 | 50 | 3 | Y132S-6H | ||||||||||
7200 | 640 | 490 | |||||||||||||||
9000 | 600 | 390 | |||||||||||||||
10000 | 510 | 300 | |||||||||||||||
9800 | 1460 | 1160 | 1460 | 11 | Y160M-4H | ||||||||||||
10800 | 1440 | 1110 | |||||||||||||||
13500 | 1360 | 890 | |||||||||||||||
15000 | 1150 | 690 | |||||||||||||||
7800 | 920 | 740 | 1160 | 60 | 4 | Y132M₁-6H | |||||||||||
8600 | 910 | 700 | |||||||||||||||
10500 | 860 | 560 | |||||||||||||||
12000 | 730 | 440 | |||||||||||||||
11500 | 2080 | 1670 | 1750 | 15 | Y160L-4H | ||||||||||||
13000 | 2060 | 1590 | |||||||||||||||
16000 | 1940 | 1270 | |||||||||||||||
18000 | 1650 | 990 |
Type | Motor type | n1*d1 | n2*d2 | 4-K | L₁ | L₂ | L₃ | L₄ | h | h₁ | h₂ | H | M₁ | M | L | Weight ≈㎏ |
JCL-44 | Y132S-6H | 12-Ø12 | 12-Ø12 | 4-Ø12 | 210 | 258 | 140 | 216 | 132 | 356 | 276 | 879 | 344 | 765 | 779 | 121 |
Y160M-4H | 4-Ø15 | 276 | 210 | 254 | 160 | 895 | 181 | |||||||||
Y132M₁-6H | 4-Ø12 | 258 | 178 | 216 | 132 | 819 | 131 | |||||||||
Y160L-4H | 4-Ø15 | 276 | 254 | 254 | 160 | 940 | 181 |
Picture of JCL-44 Marine Or Navy Centrifugal Fan
BACK TO TOP