Quantity:1 Pieces |
Impeller Dia.: 23cm |
Structure: Horizontal |
Impeller Material: Aluminum Alloy |
Type: Centrifugal Fans |
JCL-23 Marine Or Navy Centrifugal Fan
JCL series fan can be used for ventilation of various machinery room and each compartment of boats and ships as well as other likes spaces.
Drawing and Dimensions
Type | Flow rate m³/h | Total pressure Pa | Static pressure Pa | Speed r/min | Motor | A | A₁ | A₂ | A₃ | B | B₁ | B₂ | B₃ | D₃ | D₁ | ||
Freq Hz | Power Kw | Type | 165 | 230 | 200 | 100 | 215 | 278 | 250 | 160 | Ø240 | Ø303 | |||||
JCL-23 | 2250 | 1335 | 1200 | 2920 | 50 | 2.2 | Y90L-2H | ||||||||||
2500 | 1400 | 1180 | |||||||||||||||
3000 | 1410 | 1080 | |||||||||||||||
3300 | 1200 | 790 | |||||||||||||||
1350 | 480 | 430 | 1750 | 60 | 0.75 | Y802-4H | |||||||||||
1500 | 500 | 420 | |||||||||||||||
1800 | 510 | 390 | |||||||||||||||
1950 | 430 | 280 | |||||||||||||||
2700 | 1920 | 1730 | 2500 | 4 | Y112M-2H | ||||||||||||
3000 | 2010 | 1690 | |||||||||||||||
3600 | 2030 | 1550 | |||||||||||||||
3900 | 1720 | 1130 |
Type | Motor type | n1*d1 | n2*d2 | 4-K | L₁ | L₂ | L₃ | L₄ | h | h₁ | h₂ | H | M₁ | M | L | Weight ≈㎏ |
JCL-23 | Y90L-2H | 8-Ø10 | 8-Ø10 | 4-Ø10 | 125 | 146 | 125 | 140 | 90 | 185.5 | 144.5 | 469 | 190.5 | 410 | 551 | 40 |
Y802-4H | 139 | 100 | 125 | 80 | 446 | 33 | ||||||||||
Y112M-2H | 4-Ø12 | 140 | 140 | 190 | 112 | 561 | 60 |
Picture of JCL-23 Marine Or Navy Centrifugal Fan
BACK TO TOP