Quantity:0 Pieces |
Impeller Dia.: 42cm |
Air flow rate:5500~14000/m3/h |
Total Pressure: 540~1930 Pa |
Type: Centrifugal Fans |
JCL-42 Marine Or Navy Centrifugal Fan
Drawing and Dimensions
Type | Flow rate m³/h | Total pressure Pa | Static pressure Pa | Speed r/min | Motor | A | A₁ | A₂ | A₃ | B | B₁ | B₂ | B₃ | D₃ | D₁ | ||
Freq Hz | Power Kw | Type | 320 | 396 | 365 | 270 | 400 | 475 | 440 | 340 | Ø430 | Ø505 | |||||
JCL-42 | 5500 | 600 | 520 | 970 | 50 | 2.2 | Y112M-6H | ||||||||||
6000 | 590 | 490 | |||||||||||||||
7200 | 540 | 390 | |||||||||||||||
8000 | 460 | 260 | |||||||||||||||
8250 | 1350 | 1180 | 1460 | 7.5 | Y132M-4H | ||||||||||||
9000 | 1300 | 1080 | |||||||||||||||
10500 | 1290 | 980 | |||||||||||||||
12500 | 1280 | 880 | |||||||||||||||
6600 | 850 | 750 | 1160 | 60 | 3 | Y132S-6H | |||||||||||
7200 | 840 | 700 | |||||||||||||||
8600 | 770 | 560 | |||||||||||||||
9600 | 660 | 400 | |||||||||||||||
9900 | 1930 | 1670 | 1750 | 11 | Y160M-4H | ||||||||||||
10500 | 1910 | 1600 | |||||||||||||||
12500 | 1750 | 1280 | |||||||||||||||
1400 | 1490 | 900 |
Type | Motor type | n1*d1 | n2*d2 | 4-K | L₁ | L₂ | L₃ | L₄ | h | h₁ | h₂ | H | M₁ | M | L | Weight ≈㎏ |
JCL-42 | Y112M-6H | 12-Ø12 | 12-Ø12 | 4-Ø12 | 210 | 239 | 140 | 190 | 112 | 340.5 | 266 | 844 | 331 | 735.5 | 724 | 100 |
132M-4H | 258 | 178 | 216 | 132 | 819 | 128 | ||||||||||
Y132S-6H | 258 | 140 | 216 | 132 | 779 | 136 | ||||||||||
Y160M-4H | 4-Ø15 | 277 | 210 | 254 | 160 | 874 | 178 |
Picture of JCL-42 Marine Or Navy Centrifugal Fan
BACK TO TOP