Quantity:1 Pieces |
Impeller Dia.: 15cm |
Structure: Horizontal |
Impeller Material: Aluminum Alloy |
Type: Centrifugal Fans |
JCL-15 Marine Or Navy Centrifugal Fan
The product is suitable for cabin air ventilating and exchanging as well as boiler ventilation on the ocean-going vessels. It is also applicable in other places that suit.
Drawing and Dimensions
Type | Flow rate m³/h | Total pressure Pa | Static pressure Pa | Speed r/min | Motor | A | A₁ | A₂ | A₃ | B | B₁ | B₂ | B₃ | D₃ | D₁ | D₂ | ||
Freq Hz | Power Kw | Type | 105 | 160 | 135 | 60 | 135 | 188 | 165 | 80 | Ø156 | Ø210 | Ø185 | |||||
JCL-15 | 300 | 570 | 545 | 2920 | 50 | 0.75 | Y801-2H | |||||||||||
500 | 550 | 490 | ||||||||||||||||
800 | 540 | 390 | ||||||||||||||||
1000 | 450 | 250 | ||||||||||||||||
360 | 820 | 780 | 3500 | 60 | ||||||||||||||
600 | 780 | 700 | ||||||||||||||||
960 | 770 | 560 | ||||||||||||||||
1200 | 640 | 360 |
Type | n1*d1 | n2*d2 | 4-K | L₁ | L₂ | L₃ | L₄ | h | h₁ | h₂ | H | M₁ | M | L | Weight ≈㎏ |
JCL-15 | 8-Ø10 | 8-Ø10 | 4-Ø10 | 87 | 109 | 100 | 125 | 80 | 124.5 | 95.5 | 314 | 215.5 | 270 | 393 | 24 |
Product Picture
BACK TO TOP