Quantity:0 Pieces |
Impeller Dia.: 37cm |
Air flow rate:4300~9400/m3/h |
Total Pressure: 530~1480 Pa |
Type: Centrifugal Fans |
JCL-37 Marine Or Navy Centrifugal Fan
Model Explanation
JCL-37
JC - Marine or navy use
L - Centrifugal fan
37 - Impeller's diameter
Drawing and Dimensions
Type | Flow rate m³/h | Total pressure Pa | Static pressure Pa | Speed r/min | Motor | A | A₁ | A₂ | A₃ | B | B₁ | B₂ | B₃ | D₃ | D₁ | ||
Freq Hz | Power Kw | Type | 270 | 346 | 315 | 230 | 360 | 434 | 400 | 280 | Ø380 | Ø454 | |||||
JCL-37 | 5400 | 1030 | 890 | 1460 | 50 | 4 | Y112M-4H | ||||||||||
6000 | 1010 | 830 | |||||||||||||||
7200 | 990 | 740 | |||||||||||||||
7850 | 840 | 510 | |||||||||||||||
4300 | 650 | 560 | 1160 | 60 | 2.2 | Y112M-6H | |||||||||||
4750 | 640 | 530 | |||||||||||||||
5700 | 630 | 460 | |||||||||||||||
6200 | 530 | 320 | |||||||||||||||
6500 | 1480 | 1270 | 1750 | 5.5 | Y132S-4H | ||||||||||||
7200 | 1450 | 1200 | |||||||||||||||
8600 | 1420 | 1060 | |||||||||||||||
9400 | 1210 | 730 |
Type | Motor type | n1*d1 | n2*d2 | 4-K | L₁ | L₂ | L₃ | L₄ | h | h₁ | h₂ | H | M₁ | M | L | Weight ≈㎏ |
JCL-37 | Y112M-4H | 12-Ø12 | 12-Ø12 | 4-Ø12 | 187 | 214 | 140 | 160 | 112 | 300 | 234 | 751 | 292 | 650 | 676 | 84 |
Y112M-6H | ||||||||||||||||
Y132S-4H | 233 | 178 | 216 | 132 | 733 | 120 |
Picture of JCL-37 Marine Or Navy Centrifugal Fan
BACK TO TOP