Quantity:1 Pieces |
Impeller Dia.: 29cm |
Air flow rate:2200~3900/m3/h |
Total Pressure: 340~1080 Pa |
Type: Centrifugal Fans |
JCL-29 Marine Or Navy Centrifugal Fan
Features: Small size and light weight, low noise and low vibration, good anti-corrosive, good airtight, small starting torque, strong resistance against swing, vibration and shock.
Drawing and Dimensions
Type | Flow rate m³/h | Total pressure Pa | Static pressure Pa | Speed r/min | Motor | A | A₁ | A₂ | A₃ | B | B₁ | B₂ | B₃ | D₃ | D₁ | ||
Freq Hz | Power Kw | Type | 210 | 286 | 255 | 150 | 270 | 344 | 310 | 200 | Ø300 | Ø374 | |||||
JCL-29 | 2200 | 760 | 570 | 1460 | 50 | 1.1 | Y90S-4H | ||||||||||
2500 | 630 | 540 | |||||||||||||||
3000 | 570 | 440 | |||||||||||||||
3300 | 540 | 390 | |||||||||||||||
1700 | 480 | 360 | 1160 | 60 | 0.75 | Y90S-4H | |||||||||||
2000 | 400 | 340 | |||||||||||||||
2400 | 370 | 290 | |||||||||||||||
2600 | 340 | 240 | |||||||||||||||
2600 | 1080 | 810 | 1750 | 1.5 | Y90L-4H | ||||||||||||
3000 | 900 | 770 | |||||||||||||||
3600 | 820 | 630 | |||||||||||||||
3900 | 770 | 550 |
Type | Motor type | n1*d1 | n2*d2 | 4-K | L₁ | L₂ | L₃ | L₄ | h | h₁ | h₂ | H | M₁ | M | L | Weight ≈㎏ |
JCL-29 | Y90S-4H | 8-Ø12 | 12-Ø12 | 4-Ø10 | 155 | 170 | 100 | 140 | 90 | 234 | 181 | 469 | 587 | 234 | 541 | 47 |
Y90S-4H | ||||||||||||||||
Y90L-4H | 125 | 140 | 606 | 51 |
Picture of JCL-29 Marine Or Navy Centrifugal Fan
BACK TO TOP