Quantity:1 Pieces |
Impeller Dia.: 36cm |
Air flow rate:3550~8600/m3/h |
Total Pressure: 610~1410 Pa |
Type: Centrifugal Fans |
JCL-36 Marine Or Navy Centrifugal Fan
JCL-36 Marine Or Navy Centrifugal Fan is designed and manufactured into a horizontal structure type or vertical one, which the vane wheel is mounted directly on the motor shaft extension.
Drawing and Dimensions
Type | Flow rate m³/h | Total pressure Pa | Static pressure Pa | Speed r/min | Motor | A | A₁ | A₂ | A₃ | B | B₁ | B₂ | B₃ | D₃ | D₁ | ||
Freq Hz | Power Kw | Type | 270 | 346 | 315 | 210 | 340 | 414 | 380 | 260 | Ø370 | Ø444 | |||||
JCL-36 | 4500 | 980 | 870 | 1460 | 50 | 4 | Y112M-4H | ||||||||||
5000 | 970 | 830 | |||||||||||||||
6000 | 930 | 740 | |||||||||||||||
6500 | 870 | 590 | |||||||||||||||
3550 | 620 | 550 | 1160 | 60 | 1.5 | Y100L-6H | |||||||||||
4000 | 610 | 530 | |||||||||||||||
4750 | 590 | 460 | |||||||||||||||
5700 | 550 | 370 | |||||||||||||||
5400 | 1410 | 1250 | 1750 | 5.5 | Y132S-4H | ||||||||||||
6000 | 1400 | 1200 | |||||||||||||||
7200 | 1340 | 1060 | |||||||||||||||
8600 | 1250 | 850 |
Type | Motor type | n1*d1 | n2*d2 | 4-K | L₁ | L₂ | L₃ | L₄ | h | h₁ | h₂ | H | M₁ | M | L | Weight ≈㎏ |
JCL-36 | Y112M-4H | 12-Ø12 | 12-Ø12 | 4-Ø12 | 185 | 213 | 140 | 190 | 112 | 292 | 228 | 727 | 289 | 635 | 674 | 79 |
Y100L-6H | 206 | 140 | 160 | 100 | 654 | 69 | ||||||||||
Y132S-4H | 232 | 140 | 216 | 100 | 729 | 104 |
Picture of JCL-36 Marine Or Navy Centrifugal Fan
BACK TO TOP