| Quantity: 0 pcs |
| Material: Steel |
| Process Mode: Three-stage Oil Filtering Method |
| Standard: IMO MEPC.107(49) |
| Certificate: BV |
2m³per hour Vessel Oil Water Separator

Technical Specifications
| Rated capacity(m³/h) | 2 |
| Discharged Water Oil Content | ≤15ppm |
| Electric Heater Power(Kw) | 6 |
| Electric Motor Power(Kw) | 1.1 |
| Electrical system | AC 380V/50Hz/3φ |
| Suction Head | ≤6m (H2O) |
| Discharged Water Pressure | 5-10m (H2O) |
| Outline Dimension(mm)(L×W×H) | 1900*1120*1700 |
| Base | 8# |
| Dry Weight | 1260 |
| Wet Weight | 2260 |
| Applicable Vessel (KDWT) | 30~50 |
BACK TO TOP