| Quantity: 0 pcs |
| Material: Steel |
| Process Mode: Three-stage Oil Filtering Method |
| Standard: IMO MEPC.107(49) |
| Certificate: LR |
0.25m³per hour Bilge Oil Water Separating Equipment

Technical Specifications
| Rated capacity(m³/h) | 0.25 |
| Discharged Water Oil Content | ≤15ppm |
| Electric Heater Power(Kw) | 1 |
| Electric Motor Power(Kw) | 0.37 |
| Electrical system | AC 380V/50Hz/3φ |
| Suction Head | ≤6m (H2O) |
| Discharged Water Pressure | 5-10m (H2O) |
| Outline Dimension(mm)(L×W×H) | 1000×600×1250 |
| Base | 5# |
| Dry Weight | 400 |
| Wet Weight | 550 |
| Applicable Vessel (KDWT) | <1 |
BACK TO TOP