| Quantity: 0 pcs |
| Material: Steel |
| Process Mode: Three-stage Oil Filtering Method |
| Standard: IMO MEPC.107(49) |
| Certificate: BV |
0.5m³per hour Oil Water Separating Treater

Technical Specifications
| Rated capacity(m³/h) | 0.5 |
| Discharged Water Oil Content | ≤15ppm |
| Electric Heater Power(Kw) | 3 |
| Electric Motor Power(Kw) | 0.55 |
| Electrical system | AC 380V/50Hz/3φ |
| Suction Head | ≤6m (H2O) |
| Discharged Water Pressure | 5-10m (H2O) |
| Outline Dimension(mm)(L×W×H) | 1100*690*1460 |
| Base | 6# |
| Dry Weight | 600 |
| Wet Weight | 900 |
| Applicable Vessel (KDWT) | 1~5 |
BACK TO TOP