| Quantity: 0 pcs |
| Material: Steel |
| Process Mode: Three-stage Oil Filtering Method |
| Standard: IMO MEPC.107(49) |
| Certificate: DNV.GL |
1m³per Hour Bilge Water Clarifier

Technical Specifications
| Rated capacity(m³/h) | 1 |
| Discharged Water Oil Content | ≤15ppm |
| Electric Heater Power(Kw) | 6 |
| Electric Motor Power(Kw) | 0.75 |
| Electrical system | AC 380V/50Hz/3φ |
| Suction Head | ≤6m (H2O) |
| Discharged Water Pressure | 5-10m (H2O) |
| Outline Dimension(mm)(L×W×H) | 1050*1000*1620 |
| Base | 6# |
| Dry Weight | 800 |
| Wet Weight | 1200 |
| Applicable Vessel (KDWT) | 5~10 |
BACK TO TOP