Quantity:0 Pieces |
Impeller Dia.: 48cm |
Air flow rate:8000~20000/m3/h |
Total Pressure: 740~2500 Pa |
Type: Centrifugal Fans |
JCL-48 Marine Or Navy Centrifugal Fan
Drawing and Dimensions
Type | Flow rate m³/h | Total pressure Pa | Static pressure Pa | Speed r/min | Motor | A | A₁ | A₂ | A₃ | B | B₁ | B₂ | B₃ | D₃ | D₁ | ||
Freq Hz | Power Kw | Type | 350 | 438 | 400 | 280 | 450 | 536 | 500 | 390 | Ø500 | Ø586 | |||||
JCL-48 | 8000 | 770 | 630 | 970 | 50 | 4 | Y132M₁-6H | ||||||||||
9000 | 740 | 590 | |||||||||||||||
10000 | 750 | 560 | |||||||||||||||
12000 | 660 | 390 | |||||||||||||||
12000 | 1740 | 1470 | 1460 | 15 | Y160L-4H | ||||||||||||
13500 | 1720 | 1350 | |||||||||||||||
15000 | 1700 | 1270 | |||||||||||||||
16500 | 1260 | 820 | |||||||||||||||
9600 | 1100 | 900 | 1160 | 60 | 5.5 | Y132M₂-4H | |||||||||||
10500 | 1090 | 850 | |||||||||||||||
12000 | 1080 | 810 | |||||||||||||||
14000 | 940 | 560 | |||||||||||||||
14000 | 2500 | 2110 | 1750 | 22 | Y180L-4H | ||||||||||||
16000 | 2470 | 1940 | |||||||||||||||
18000 | 2440 | 1830 | |||||||||||||||
20000 | 1800 | 1170 |
Type | Motor type | n1*d1 | n2*d2 | 4-K | L₁ | L₂ | L₃ | L₄ | h | h₁ | h₂ | H | M₁ | M | L | Weight ≈㎏ |
JCL-48 | Y132M₁-6H | 12-Ø15 | 14-Ø15 | 4-Ø12 | 230 | 275 | 178 | 216 | 132 | 391 | 207 | 966 | 377 | 840 | 856 | 138 |
Y160M₂-6H | 4-Ø15 | 294 | 254 | 254 | 160 | 956 | 209 | |||||||||
Y180M-4H | 4-Ø12 | 275 | 178 | 216 | 132 | 856 | 138 | |||||||||
Y160L-4H | 4-Ø15 | 307 | 279 | 279 | 180 | 1011 | 268 |
Picture of JCL-48 Marine Or Navy Centrifugal Fan
BACK TO TOP