Sisal Rope
Introduction:
1. Made of plant sisal;
2. Environmentally friendly and economical;
3. Hard and strong;
4. The number of shares is 3, 8, 12, 16 or as required;
5. The diameter is 4mm-120mm or customized;
6. Suitable for marine transportation, fishery, mooring, etc.;
7. Packing according to customer needs;
8. Classification society certification: ABS, CCS, ISO, NK, BV, LR, RS, etc.
Parameters of Sisal Rope:
Nominal Dia. (mm) | Ktex | Minimum Breaking Force | |||
Nominal value | Tolerance | Classy artitle | First Class | Pass artitle | |
6 | 29 | ±0.1p | 255 | 240 | 230 |
8 | 54 | 473 | 450 | 425 | |
10 | 68 | ±0.08p | 622 | 590 | 560 |
12 | 105 | 935 | 890 | 840 | |
14 | 140 | 1260 | 1200 | 1130 | |
16 | 190 | ±0.05p | 1770 | 1680 | 1590 |
18 | 220 | 2100 | 1990 | 1890 | |
20 | 275 | 2790 | 2650 | 2510 | |
22 | 330 | 3340 | 3170 | 3010 | |
24 | 400 | 3990 | 3790 | 3590 | |
26 | 470 | 4640 | 4410 | 4180 | |
28 | 530 | 5220 | 4960 | 4700 | |
30 | 625 | 5980 | 5680 | 5380 | |
32 | 700 | 6730 | 6390 | 6060 | |
36 | 890 | 8530 | 8110 | 7680 | |
40 | 1100 | 10300 | 9790 | 9590 | |
44 | 1340 | 12500 | 11880 | 11250 | |
48 | 1580 | 14500 | 13780 | 13050 | |
52 | 1870 | 17000 | 16150 | 15300 | |
56 | 2150 | 19500 | 18530 | 17550 | |
60 | 2480 | 22200 | 21090 | 19980 |
Other sizes can be customized.
BACK TO TOP