Nylon Rope
Introduction:
For nylon ropes, we can provide three-strand, eight-strand, twelve-strand, and sixteen-strand structures. In addition to providing common sizes, we can customize the length and size of the nylon rope according to customer’s needs.
Marine nylon rope has the characteristics of high strength, high wear resistance, mildew resistance, corrosion resistance, ease of operation and low specific density. In addition, nylon rope is also widely used in transportation, industry, mining, fishing and other fields.
Main performance:
Material | Polyamide multifilament | Polyamide yarn |
Spec.Density | 1.14 not floating | 1.14 not floating |
Melting Point | 215℃ | 215℃ |
Abrasion Resistance | Very Good | Very Good |
U.V. resistance | Very Good | Very Good |
Temperature resistance | 120℃ max | 120℃ max |
Chemical resistance | Very Good | Very Good |
Parameters of 3 Strand Nylon Rope:
Specification | PA multifilament | PA yarn | |||
Dia. (mm) | Cir. (inch) | Ktex | KN | Ktex | KN |
4 | 1/2 | 10 | 3.7 | 10 | 2.6 |
6 | 3/4 | 22 | 7.9 | 22 | 6 |
8 | 1 | 40 | 13.8 | 40 | 10.9 |
10 | 1-1/4 | 62 | 21.2 | 62 | 15.7 |
12 | 1-1/2 | 89 | 30.1 | 89 | 24.1 |
14 | 1-3/4 | 121 | 40 | 121 | 33 |
16 | 2 | 158 | 51.9 | 158 | 42.5 |
18 | 2-1/4 | 200 | 64.3 | 200 | 53.9 |
20 | 2-1/2 | 247 | 79.2 | 247 | 66.7 |
22 | 2-3/4 | 299 | 94 | 299 | 80.4 |
24 | 3 | 355 | 112 | 355 | 96.3 |
26 | 3-1/4 | 417 | 129 | 417 | 111.5 |
28 | 3-1/2 | 484 | 149 | 484 | 127 |
30 | 3-3/4 | 555 | 169 | 555 | 143 |
32 | 4 | 632 | 192 | 632 | 161 |
36 | 4-1/2 | 800 | 240 | 800 | 200 |
40 | 5 | 987 | 294 | 987 | 241 |
44 | 5-1/2 | 1190 | 351 | 1190 | 289 |
48 | 6 | 1420 | 412 | 1420 | 338 |
52 | 6-1/2 | 1670 | 479 | 1670 | 393 |
56 | 7 | 1930 | 550 | 1930 | 450 |
Parameters of 8 Strand Nylon Rope:
Specification | PA multifilament | PA yarn | |||
Dia. (mm) | Cir. (inch) | Ktex | KN | Ktex | KN |
20 | 2-1/2 | 247 | 79.2 | 247 | 66.7 |
24 | 3 | 355 | 112 | 355 | 96.3 |
28 | 3-1/2 | 484 | 149 | 484 | 127 |
32 | 4 | 632 | 192 | 632 | 161 |
36 | 4-1/2 | 800 | 240 | 800 | 200 |
40 | 5 | 987 | 294 | 987 | 241 |
44 | 5-1/2 | 1190 | 351 | 1190 | 289 |
48 | 6 | 1420 | 412 | 1420 | 338 |
52 | 6-1/2 | 1670 | 479 | 1670 | 393 |
56 | 7 | 1930 | 550 | 1930 | 450 |
60 | 7-1/2 | 2220 | 627 | 2220 | 513 |
64 | 8 | 2530 | 709 | 2530 | 579 |
72 | 9 | 3200 | 887 | 3200 | 723 |
80 | 10 | 3950 | 1080 | 3950 | 884 |
88 | 11 | 4780 | 1300 | 4780 | 1053 |
96 | 12 | 5690 | 1530 | 5690 | 1239 |
104 | 13 | 6670 | 1780 | 6670 | 1482 |
112 | 14 | 7740 | 2050 | 7740 | 1690 |
120 | 15 | 8880 | 2340 | 8880 | 1930 |
128 | 16 | 10100 | 2650 | 10100 | 2187 |
136 | 17 | 11400 | 2980 | 11400 | 2461 |
144 | 18 | 12800 | 3320 | 12800 | 2751 |
160 | 20 | 15800 | 4060 | 15800 | 3395 |
Parameters of 12 Strand Nylon Rope:
Specification | PA multifilament | PA yarn | |||
Dia. (mm) | Cir. (inch) | Ktex | KN | Ktex | KN |
20 | 2-1/2 | 247 | 81 | 247 | 70 |
24 | 3 | 355 | 114 | 355 | 101 |
28 | 3-1/2 | 484 | 152 | 484 | 133 |
32 | 4 | 632 | 196 | 632 | 169 |
36 | 4-1/2 | 800 | 245 | 800 | 210 |
40 | 5 | 987 | 300 | 987 | 253 |
44 | 5-1/2 | 1190 | 358 | 1190 | 303 |
48 | 6 | 1420 | 420 | 1420 | 355 |
52 | 6-1/2 | 1670 | 489 | 1670 | 413 |
56 | 7 | 1930 | 561 | 1930 | 473 |
60 | 7-1/2 | 2220 | 640 | 2220 | 539 |
64 | 8 | 2530 | 723 | 2530 | 608 |
72 | 9 | 3200 | 905 | 3200 | 759 |
80 | 10 | 3950 | 1102 | 3950 | 928 |
88 | 11 | 4780 | 1326 | 4780 | 1106 |
96 | 12 | 5690 | 1561 | 5690 | 1301 |
104 | 13 | 6670 | 1816 | 6670 | 1556 |
112 | 14 | 7740 | 2091 | 7740 | 1775 |
120 | 15 | 8880 | 2387 | 8880 | 2027 |
128 | 16 | 10100 | 2703 | 10100 | 2296 |
136 | 17 | 11400 | 3040 | 11400 | 2584 |
144 | 18 | 12800 | 3386 | 12800 | 2889 |
160 | 20 | 15800 | 4141 | 15800 | 3565 |
Parameters of 16 Strand Nylon Rope:
Specification | PA multifilament | PA yarn | |||
Dia. (mm) | Cir. (inch) | Ktex | KN | Ktex | KN |
20 | 2-1/2 | 247 | 87 | 247 | 73 |
24 | 3 | 355 | 123 | 355 | 106 |
28 | 3-1/2 | 484 | 164 | 484 | 140 |
32 | 4 | 632 | 211 | 632 | 177 |
36 | 4-1/2 | 800 | 264 | 800 | 220 |
40 | 5 | 987 | 323 | 987 | 265 |
44 | 5-1/2 | 1190 | 386 | 1190 | 318 |
48 | 6 | 1420 | 453 | 1420 | 372 |
52 | 6-1/2 | 1670 | 527 | 1670 | 432 |
56 | 7 | 1930 | 605 | 1930 | 495 |
60 | 7-1/2 | 2220 | 690 | 2220 | 564 |
64 | 8 | 2530 | 780 | 2530 | 637 |
72 | 9 | 3200 | 976 | 3200 | 795 |
80 | 10 | 3950 | 1188 | 3950 | 972 |
Parameters of Double Braided Nylon Rope:
Specification | PA multifilament | Polyester/PA | |||
Dia. (mm) | Cir. (inch) | Ktex | KN | Ktex | KN |
4 | 1/2 | 10.3 | 3.7 | 12.0 | 4.0 |
6 | 3/4 | 23 | 8.3 | 27.0 | 9.0 |
8 | 1 | 41 | 15 | 48 | 16 |
10 | 1-1/4 | 64 | 23 | 75 | 25 |
12 | 1-1/2 | 92 | 33 | 108 | 35 |
14 | 1-3/4 | 126 | 45 | 147 | 47 |
16 | 2 | 164 | 59 | 192 | 62 |
18 | 2-1/4 | 207 | 75 | 243 | 78 |
20 | 2-1/2 | 255 | 92 | 300 | 96 |
22 | 2-3/4 | 309 | 111 | 363 | 116 |
24 | 3 | 368 | 127 | 430 | 138 |
28 | 3-1/2 | 501 | 172 | 585 | 182 |
32 | 4 | 654 | 225 | 760 | 236 |
36 | 4-1/2 | 828 | 285 | 970 | 314 |
40 | 5 | 1018 | 352 | 1180 | 385 |
44 | 5-1/2 | 1236 | 420 | 1440 | 462 |
48 | 6 | 1473 | 500 | 1710 | 546 |
52 | 6-1/2 | 1730 | 600 | 2010 | 635 |
56 | 7 | 2009 | 690 | 2330 | 731 |
60 | 7-1/2 | 2297 | 780 | 2670 | 834 |
64 | 8 | 2616 | 900 | 3050 | 942 |
72 | 9 | 3306 | 1090 | 3860 | 1180 |
80 | 10 | 4089 | 1344 | 4860 | 1442 |
88 | 11 | 4954 | 1626 | 5780 | 1729 |
96 | 12 | 5892 | 1950 | 6870 | 2033 |
104 | 13 | 6911 | 2320 | 8070 | 2402 |
112 | 14 | 8024 | 2670 | 9360 | 2730 |
120 | 15 | 9198 | 3050 | 10740 | 3100 |
Other sizes can be customized.
BACK TO TOP