Polypropylene Multifilament Rope
Introduction:
For polypropylene multifilament ropes, we can provide 3-strand, 8-strand, 12-strand, 16-strand, and double braided structures. In addition to providing common sizes, we can customize the polypropylene multifilament ropes according to customer’s needs.
Polypropylene multifilament rope has the characteristics of high strength, high wear resistance, corrosion resistance, ease of operation and light specific density. For example, polypropylene multifilament ropes have higher strength and abrasion resistance than hemp ropes and cotton ropes. At the same time, polypropylene multifilament ropes have a lower specific density than water and allow polypropylene multifilament ropes to float on the water.
Main performance:
Material | Polypropylene multifilament |
Spec. Density | 0.91 floating |
Melting Point | 165℃ |
Abrasion Resistance | Medium |
U.V. resistance | Medium |
Temperature resistance | 70℃ max |
Chemical resistance | Good |
Parameters of 3 Strand Polypropylene Multifilament Rope:
Specification | Polypropylene multifilament | ||
Dia. (mm) | Cir. (inch) | Ktex | KN |
4 | 1/2 | 6.3 | 2.3 |
6 | 3/4 | 18 | 6.5 |
8 | 1 | 32 | 11.4 |
10 | 1-1/4 | 47 | 16.8 |
12 | 1-1/2 | 68 | 23.9 |
14 | 1-3/4 | 95 | 32.9 |
16 | 2 | 121 | 40.7 |
18 | 2-1/4 | 155 | 51.9 |
20 | 2-1/2 | 189 | 62.6 |
22 | 2-3/4 | 231 | 75 |
24 | 3 | 273 | 87.7 |
26 | 3-1/4 | 320 | 101 |
28 | 3-1/2 | 373 | 115 |
30 | 3-3/4 | 425 | 132 |
32 | 4 | 483 | 146 |
36 | 4-1/2 | 614 | 182 |
40 | 5 | 756 | 221 |
44 | 5-1/2 | 924 | 266 |
48 | 6 | 1092 | 308 |
52 | 6-1/2 | 1281 | 357 |
56 | 7 | 1491 | 408 |
Parameters of 8 Strand Polypropylene Multifilament Rope:
Specification | PP multifilament | ||
Dia. (mm) | Cir. (inch) | Ktex | KN |
20 | 2-1/2 | 189 | 62.6 |
24 | 3 | 273 | 87.7 |
28 | 3-1/2 | 373 | 115 |
32 | 4 | 483 | 146 |
36 | 4-1/2 | 614 | 182 |
40 | 5 | 756 | 221 |
44 | 5-1/2 | 924 | 266 |
48 | 6 | 1092 | 308 |
52 | 6-1/2 | 1281 | 357 |
56 | 7 | 1491 | 408 |
60 | 7-1/2 | 1712 | 467 |
64 | 8 | 1943 | 528 |
72 | 9 | 2457 | 663 |
80 | 10 | 3045 | 815 |
88 | 11 | 3686 | 978 |
96 | 12 | 4379 | 1155 |
104 | 13 | 5145 | 1325 |
112 | 14 | 5985 | 1529 |
120 | 15 | 6825 | 1756 |
128 | 16 | 7770 | 1982 |
136 | 17 | 8820 | 2231 |
144 | 18 | 9870 | 2490 |
160 | 20 | 12100 | 3051 |
Parameters of 12 Strand Polypropylene Multifilament Rope:
Specification | PP multifilament | ||
Dia. (mm) | Cir. (inch) | Ktex | KN |
20 | 2-1/2 | 189 | 64 |
24 | 3 | 273 | 89 |
28 | 3-1/2 | 373 | 118 |
32 | 4 | 483 | 148 |
36 | 4-1/2 | 614 | 186 |
40 | 5 | 756 | 226 |
44 | 5-1/2 | 924 | 271 |
48 | 6 | 1092 | 315 |
52 | 6-1/2 | 1281 | 364 |
56 | 7 | 1491 | 416 |
60 | 7-1/2 | 1712 | 476 |
64 | 8 | 1943 | 539 |
72 | 9 | 2457 | 676 |
80 | 10 | 3045 | 832 |
88 | 11 | 3686 | 998 |
96 | 12 | 4379 | 1178 |
104 | 13 | 5145 | 1351 |
112 | 14 | 5985 | 1560 |
120 | 15 | 6825 | 1791 |
128 | 16 | 7770 | 2022 |
136 | 17 | 8820 | 2276 |
144 | 18 | 9870 | 2540 |
160 | 20 | 12097 | 3112 |
Parameters of 16 Strand Polypropylene Multifilament Rope:
Specification | PP multifilament | ||
Dia. (mm) | Cir. (inch) | Ktex | KN |
20 | 2-1/2 | 189 | 69 |
24 | 3 | 273 | 96 |
28 | 3-1/2 | 373 | 127 |
32 | 4 | 483 | 160 |
36 | 4-1/2 | 614 | 201 |
40 | 5 | 756 | 243 |
44 | 5-1/2 | 924 | 292 |
48 | 6 | 1092 | 339 |
52 | 6-1/2 | 1281 | 393 |
56 | 7 | 1491 | 449 |
60 | 7-1/2 | 1712 | 513 |
64 | 8 | 1943 | 581 |
72 | 9 | 2457 | 729 |
80 | 10 | 3045 | 897 |
Parameters of Double Braided Polypropylene Multifilament Rope:
Specification | PP multifilament | ||
Dia. (mm) | Cir. (inch) | Ktex | KN |
4 | 1/2 | 8.4 | 2.4 |
6 | 3/4 | 18.8 | 5.4 |
8 | 1 | 33 | 9.6 |
10 | 1-1/4 | 52 | 15 |
12 | 1-1/2 | 75 | 22 |
14 | 1-3/4 | 102 | 29 |
16 | 2 | 133 | 38 |
18 | 2-1/4 | 168 | 49 |
20 | 2-1/2 | 208 | 60 |
22 | 2-3/4 | 252 | 73 |
24 | 3 | 299 | 86 |
28 | 3-1/2 | 404 | 118 |
32 | 4 | 528 | 154 |
36 | 4-1/2 | 668 | 195 |
40 | 5 | 825 | 240 |
44 | 5-1/2 | 1006 | 294 |
48 | 6 | 1190 | 354 |
52 | 6-1/2 | 1390 | 411 |
56 | 7 | 1610 | 474 |
60 | 7-1/2 | 1850 | 539 |
64 | 8 | 2090 | 613 |
72 | 9 | 2640 | 767 |
80 | 10 | 3290 | 934 |
88 | 11 | 3950 | 1117 |
96 | 12 | 4710 | 1304 |
104 | 13 | 5480 | 1513 |
112 | 14 | 6390 | 1694 |
120 | 15 | 7350 | 2010 |
Other sizes can be customized.
BACK TO TOP