Material: Polyamide Multifilament |
Spec. density: 1.14 |
Strand: 3,8,12,16 Strand ets.. |
End type: Bare ends/Soft eyes/Thimble eyes |
Availible cert.: CCS, ABS, BV, DNV, LR and other certificates. |
Polyamide Multifilament Rope
Introduction:
For Polyamide multifilament ropes, we can provide three-strand, eight-strand, twelve-strand, and sixteen-strand structures. In addition to providing common sizes, we can customize the length and size of the Polyamide multifilament rope according to customer’s needs. Marine Polyamide multifilament rope has the characteristics of high strength, high wear resistance, mildew resistance, corrosion resistance, ease of operation and low specific density. In addition, Polyamide multifilament rope is also widely used in transportation, industry, mining, fishing and other fields.
Main performance:
Material | Polyamide multifilament |
Spec. Density | 1.14 not floating |
Melting Point | 215℃ |
Abrasion Resistance | Very Good |
U.V. resistance | Very Good |
Temperature resistance | 120℃ max |
Chemical resistance | Very Good |
Parameters of 3 Strand Polyamide Multifilament Rope:
Specification | PA multifilament | ||
Dia. (mm) | Cir. (inch) | Ktex | KN |
4 | 1/2 | 10 | 3.7 |
6 | 3/4 | 22 | 7.9 |
8 | 1 | 40 | 13.8 |
10 | 1-1/4 | 62 | 21.2 |
12 | 1-1/2 | 89 | 30.1 |
14 | 1-3/4 | 121 | 40 |
16 | 2 | 158 | 51.9 |
18 | 2-1/4 | 200 | 64.3 |
20 | 2-1/2 | 247 | 79.2 |
22 | 2-3/4 | 299 | 94 |
24 | 3 | 355 | 112 |
26 | 3-1/4 | 417 | 129 |
28 | 3-1/2 | 484 | 149 |
30 | 3-3/4 | 555 | 169 |
32 | 4 | 632 | 192 |
36 | 4-1/2 | 800 | 240 |
40 | 5 | 987 | 294 |
44 | 5-1/2 | 1190 | 351 |
48 | 6 | 1420 | 412 |
52 | 6-1/2 | 1670 | 479 |
56 | 7 | 1930 | 550 |
Parameters of 8 Strand Polyamide Multifilament Rope:
Specification | PA multifilament | ||
Dia. (mm) | Cir. (inch) | Ktex | KN |
20 | 2-1/2 | 247 | 79.2 |
24 | 3 | 355 | 112 |
28 | 3-1/2 | 484 | 149 |
32 | 4 | 632 | 192 |
36 | 4-1/2 | 800 | 240 |
40 | 5 | 987 | 294 |
44 | 5-1/2 | 1190 | 351 |
48 | 6 | 1420 | 412 |
52 | 6-1/2 | 1670 | 479 |
56 | 7 | 1930 | 550 |
60 | 7-1/2 | 2220 | 627 |
64 | 8 | 2530 | 709 |
72 | 9 | 3200 | 887 |
80 | 10 | 3950 | 1080 |
88 | 11 | 4780 | 1300 |
96 | 12 | 5690 | 1530 |
104 | 13 | 6670 | 1780 |
112 | 14 | 7740 | 2050 |
120 | 15 | 8880 | 2340 |
128 | 16 | 10100 | 2650 |
136 | 17 | 11400 | 2980 |
144 | 18 | 12800 | 3320 |
160 | 20 | 15800 | 4060 |
Parameters of 12 Strand Polyamide Multifilament Rope:
Specification | PA multifilament | ||
Dia. (mm) | Cir. (inch) | Ktex | KN |
20 | 2-1/2 | 247 | 81 |
24 | 3 | 355 | 114 |
28 | 3-1/2 | 484 | 152 |
32 | 4 | 632 | 196 |
36 | 4-1/2 | 800 | 245 |
40 | 5 | 987 | 300 |
44 | 5-1/2 | 1190 | 358 |
48 | 6 | 1420 | 420 |
52 | 6-1/2 | 1670 | 489 |
56 | 7 | 1930 | 561 |
60 | 7-1/2 | 2220 | 640 |
64 | 8 | 2530 | 723 |
72 | 9 | 3200 | 905 |
80 | 10 | 3950 | 1102 |
88 | 11 | 4780 | 1326 |
96 | 12 | 5690 | 1561 |
104 | 13 | 6670 | 1816 |
112 | 14 | 7740 | 2091 |
120 | 15 | 8880 | 2387 |
128 | 16 | 10100 | 2703 |
136 | 17 | 11400 | 3040 |
144 | 18 | 12800 | 3386 |
160 | 20 | 15800 | 4141 |
Parameters of 16 Strand Polyamide Multifilament Rope:
Specification | PA multifilament | ||
Dia. (mm) | Cir. (inch) | Ktex | KN |
20 | 2-1/2 | 247 | 87 |
24 | 3 | 355 | 123 |
28 | 3-1/2 | 484 | 164 |
32 | 4 | 632 | 211 |
36 | 4-1/2 | 800 | 264 |
40 | 5 | 987 | 323 |
44 | 5-1/2 | 1190 | 386 |
48 | 6 | 1420 | 453 |
52 | 6-1/2 | 1670 | 527 |
56 | 7 | 1930 | 605 |
60 | 7-1/2 | 2220 | 690 |
64 | 8 | 2530 | 780 |
72 | 9 | 3200 | 976 |
80 | 10 | 3950 | 1188 |
Parameters of Double Braided Polyamide Multifilament Rope:
Specification | PA multifilament | ||
Dia. (mm) | Cir. (inch) | Ktex | KN |
4 | 1/2 | 10.3 | 3.7 |
6 | 3/4 | 23 | 8.3 |
8 | 1 | 41 | 15 |
10 | 1-1/4 | 64 | 23 |
12 | 1-1/2 | 92 | 33 |
14 | 1-3/4 | 126 | 45 |
16 | 2 | 164 | 59 |
18 | 2-1/4 | 207 | 75 |
20 | 2-1/2 | 255 | 92 |
22 | 2-3/4 | 309 | 111 |
24 | 3 | 368 | 127 |
28 | 3-1/2 | 501 | 172 |
32 | 4 | 654 | 225 |
36 | 4-1/2 | 828 | 285 |
40 | 5 | 1018 | 352 |
44 | 5-1/2 | 1236 | 420 |
48 | 6 | 1473 | 500 |
52 | 6-1/2 | 1730 | 600 |
56 | 7 | 2009 | 690 |
60 | 7-1/2 | 2297 | 780 |
64 | 8 | 2616 | 900 |
72 | 9 | 3306 | 1090 |
80 | 10 | 4089 | 1344 |
88 | 11 | 4954 | 1626 |
96 | 12 | 5892 | 1950 |
104 | 13 | 6911 | 2320 |
112 | 14 | 8024 | 2670 |
120 | 15 | 9198 | 3050 |
Other sizes can be customized.
BACK TO TOP