Quantity: 0 pieces |
Nominal weight: 1000kgs~30000kgs |
Material: Q345C |
Holding power: High holding power |
Surface treatment: Bituminous paint |
Offshore Stevin MK3 Anchor
Drawings and Parameters of Offshore Stevin MK3 Anchor:
Nominal Weight (kg) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | K (mm) | S (mm) |
1000 | 2429 | 2654 | 1559 | 2023 | 737 | 1010 | 60 |
1500 | 2774 | 3038 | 1785 | 2316 | 843 | 1156 | 65 |
3000 | 3493 | 3828 | 2249 | 2918 | 1063 | 1456 | 80 |
5000 | 4120 | 4538 | 2667 | 3460 | 1260 | 1727 | 80 |
7000 | 4602 | 5077 | 2983 | 3871 | 1409 | 1932 | 90 |
9000 | 5012 | 5521 | 3244 | 4209 | 1533 | 2100 | 100 |
12000 | 5516 | 6076 | 3570 | 4632 | 1687 | 2312 | 110 |
15000 | 5942 | 6545 | 3846 | 4990 | 1817 | 2490 | 120 |
20000 | 6372 | 6986 | 4100 | 5324 | 2048 | 2674 | 160 |
30000 | 7289 | 7997 | 4694 | 6094 | 2345 | 3061 | 180 |
BACK TO TOP