Material: UHMWPE, PE |
Strand: Double braided |
End type: Bare ends/Soft eyes/Thimble eyes |
Availible cert.: CCS, ABS, BV, DNV, LR and other certificates. |
Offshore Mooring Rope
Main performance of Offshore Mooring Rope HM-99:
Material | UHMWPE |
Construction | Double braided |
Application | Offshore |
Spec. density | 0.97 |
Melting point | 145℃ |
Abrasion resistance | More excellent |
U.V. resistance | Good |
Chemical resistance | Excellent |
Parameters of Offshore Mooring Rope HM-99:
Dia. | Cir. | Weight | Breaking Force | ||
mm | inch | kgs/100m | LBS/100FT | TON | KN |
128 | 16 | 894 | 600 | 1044 | 10233 |
136 | 17 | 1010 | 678 | 1179 | 11552 |
144 | 18 | 1132 | 760 | 1322 | 12951 |
156 | 19-1/2 | 1328 | 892 | 1551 | 15200 |
160 | 20 | 1397 | 928 | 1632 | 15989 |
168 | 21 | 1541 | 1034 | 1799 | 17628 |
178 | 22-1/4 | 1729 | 1161 | 2020 | 19789 |
184 | 23 | 1848 | 1240 | 2158 | 21146 |
196 | 24-1/2 | 2097 | 1407 | 2449 | 23994 |
200 | 25 | 2183 | 1465 | 2550 | 24983 |
208 | 26 | 2361 | 1585 | 2758 | 27022 |
218 | 27-1/4 | 2594 | 1741 | 3030 | 29683 |
224 | 28 | 2739 | 1838 | 3199 | 31339 |
232 | 29 | 2938 | 1972 | 3431 | 33618 |
240 | 30 | 3144 | 2110 | 3672 | 35976 |
246 | 30-3/4 | 3303 | 2217 | 3858 | 37797 |
252 | 31-1/2 | 3466 | 2326 | 4048 | 39664 |
260 | 32-1/2 | 3690 | 2476 | 4310 | 42222 |
272 | 34 | 4038 | 2710 | 4716 | 46209 |
280 | 35 | 4279 | 2872 | 4998 | 48967 |
288 | 36 | 4527 | 3038 | 5288 | 51805 |
296 | 37 | 4782 | 3210 | 5586 | 54723 |
Main performance of Offshore Mooring Rope HP-99:
Material | PET |
Construction | Double braided |
Application | Offshore |
Spec. density | 1.27 |
Melting point | 260℃ |
Abrasion resistance | More excellent |
U.V. resistance | Good |
Temperature resistance | 120℃ Max |
Chemical resistance | Excellent |
Parameters of Offshore Mooring Rope HP-99:
Dia. | Cir. | Weight | Breaking Force | ||
mm | inch | kgs/100m | LBS/100FT | TON | KN |
136 | 17 | 1260 | 846 | 538 | 5270 |
144 | 18 | 1410 | 946 | 603 | 5910 |
156 | 19-1/2 | 1630 | 1094 | 703 | 6890 |
160 | 20 | 1710 | 1148 | 740 | 7250 |
168 | 21 | 1880 | 1262 | 804 | 7880 |
178 | 22-1/4 | 2110 | 1416 | 908 | 8900 |
184 | 23 | 2280 | 1530 | 970 | 9510 |
196 | 24-1/2 | 2590 | 1738 | 1104 | 10820 |
200 | 25 | 2790 | 1872 | 1150 | 11270 |
208 | 26 | 3020 | 2027 | 1303 | 12770 |
218 | 27-1/4 | 3280 | 2201 | 1403 | 13750 |
224 | 28 | 3480 | 2336 | 1502 | 14720 |
232 | 29 | 3760 | 2523 | 1603 | 15710 |
240 | 30 | 3850 | 2584 | 1715 | 16810 |
246 | 30-3/4 | 4210 | 2826 | 1804 | 17680 |
252 | 31-1/2 | 4420 | 2966 | 1903 | 18650 |
260 | 32-1/2 | 4680 | 3141 | 2007 | 19670 |
272 | 34 | 4960 | 3329 | 2197 | 21530 |
280 | 35 | 5450 | 3658 | 2305 | 22590 |
288 | 36 | 5780 | 3879 | 2439 | 23900 |
296 | 37 | 6110 | 4101 | 2576 | 25240 |
Other sizes can be customized.
BACK TO TOP