Quantity: 0 pieces |
Nominal weight: 227kgs~31780kgs |
Material: ZG230-450H |
Holding power: High holding power |
Surface treatment: Bituminous paint |
Offdrill Anchor
Drawings and Parameters of Offdrill Anchor:
Nominal Weight (kg) | A | B | C | D | E | G |
227 | 1205 | 1330 | 725 | 865 | 395 | 485 |
454 | 1520 | 1675 | 915 | 1090 | 500 | 625 |
680 | 1770 | 2120 | 1050 | 1250 | 575 | 740 |
908 | 1950 | 2340 | 1160 | 1380 | 630 | 815 |
1136 | 2100 | 2520 | 1250 | 1485 | 680 | 875 |
1360 | 2230 | 2655 | 1330 | 1580 | 725 | 930 |
1590 | 2350 | 2820 | 1400 | 1665 | 765 | 980 |
1815 | 2500 | 2945 | 1460 | 1740 | 800 | 1020 |
2045 | 2555 | 3065 | 1520 | 1805 | 830 | 1065 |
2270 | 2645 | 3175 | 1575 | 1870 | 860 | 1100 |
2725 | 2815 | 3375 | 1675 | 1990 | 910 | 1170 |
3180 | 2950 | 3540 | 1755 | 2090 | 940 | 1230 |
3630 | 3095 | 3890 | 1840 | 2190 | 1012 | 1290 |
4540 | 3335 | 4000 | 1985 | 2360 | 1070 | 1390 |
5445 | 3540 | 4250 | 2110 | 2505 | 1140 | 1475 |
6350 | 3730 | 4500 | 2220 | 2640 | 1228 | 1555 |
7260 | 3900 | 4750 | 2320 | 2760 | 1280 | 1625 |
9080 | 4200 | 4900 | 2500 | 2975 | 1385 | 1750 |
11350 | 4500 | 5165 | 2680 | 3205 | 1530 | 1875 |
13620 | 4810 | 5335 | 2860 | 3405 | 1545 | 2000 |
15000 | 4900 | 5390 | 2955 | 3515 | 1585 | 2070 |
18160 | 5120 | 5635 | 3090 | 3675 | 1692 | 2165 |
20430 | 5330 | 5865 | 3215 | 3850 | 1760 | 2250 |
22700 | 5600 | 6150 | 3360 | 4025 | 1900 | 2365 |
27240 | 5950 | 6535 | 3570 | 4250 | 1955 | 2515 |
31780 | 6260 | 6875 | 3755 | 4470 | 2055 | 2645 |
BACK TO TOP