Standard: JIS F2031-1998 |
Type: Bar type |
Suitable chain size: 38mm~78mm |
Availible cert.: CCS, ABS, BV, DNV, LR and other certificates. |
JIS F2031-1998 Cast Steel Bar Type Chain Cable Stopper
Introduction:
In the standard JIS F2031-1998, small size bar type chain cable stopper is suitable for anchor chains of 17mm~36mm, bar type chain cable stopper is suitable for anchor chains of 38mm~78mm.
Customers can choose the appropriate chain stopper according to the diameter of the anchor chain and actual needs. In addition to the chain stopper, our company can also provide you with mooring equipments, deck machinery, interior and exterior decoration of ships, marine valves and pipe fittings and other products. If you are interested in our products, please contact us.
Drawings and Parameters of JIS F2031-1998 Cast Steel Bar Type Chain Cable Stopper:
Form 1-1:
Nominal Size | Applicable Anchor Chain Dia. (mm) | B | B1 | B3 | H | H1 | H2 | L | b | b1 | d | h |
40 | 38~40 | 336 | 230 | 96 | 378 | 178 | 130 | 540 | 53 | 66 | 30 | 68 |
44 | 42~44 | 366 | 252 | 106 | 412 | 192 | 142 | 590 | 57 | 72 | 30 | 75 |
48 | 46~48 | 397 | 273 | 118 | 450 | 213 | 155 | 640 | 62 | 79 | 30 | 82 |
52 | 50~52 | 428 | 294 | 126 | 491 | 232 | 170 | 695 | 67 | 86 | 30 | 88 |
56 | 54~56 | 457 | 315 | 134 | 528 | 250 | 182 | 745 | 71 | 93 | 30 | 95 |
60 | 58~60 | 488 | 336 | 142 | 564 | 270 | 195 | 795 | 76 | 98 | 32 | 102 |
64 | 62~64 | 517 | 357 | 150 | 600 | 280 | 208 | 850 | 80 | 104 | 34 | 109 |
68 | 66~68 | 547 | 377 | 160 | 635 | 296 | 220 | 900 | 85 | 111 | 36 | 116 |
73 | 70~73 | 582 | 402 | 170 | 675 | 317 | 233 | 960 | 90 | 118 | 40 | 125 |
78 | 76~78 | 617 | 427 | 180 | 715 | 338 | 245 | 1020 | 95 | 125 | 42 | 133 |
Form 1-2:
Nominal Size | l | l1 | l2 | l3 | l4 | l5 | l6 | r | r1 | r2 | r3 | r4 |
40 | 123 | 195 | 34 | 141 | 26 | 107 | 40 | 160 | 270 | 26 | 33 | 62 |
44 | 135 | 212 | 34 | 150 | 27 | 118 | 47 | 180 | 295 | 26 | 33 | 67 |
48 | 150 | 230 | 34 | 159 | 28 | 128 | 55 | 190 | 320 | 26 | 33 | 73 |
52 | 167 | 247 | 35 | 170 | 30 | 139 | 63 | 200 | 345 | 26 | 34 | 82 |
56 | 180 | 265 | 36 | 182 | 31 | 150 | 73 | 210 | 370 | 26 | 35 | 87 |
60 | 194 | 282 | 39 | 193 | 32 | 160 | 77 | 230 | 395 | 26 | 38 | 93 |
64 | 208 | 300 | 41 | 202 | 33 | 171 | 81 | 250 | 425 | 26 | 40 | 99 |
68 | 222 | 318 | 43 | 213 | 34 | 182 | 85 | 270 | 450 | 26 | 42 | 104 |
73 | 238 | 339 | 46 | 225 | 36 | 194 | 89 | 290 | 480 | 26 | 45 | 107 |
78 | 255 | 360 | 49 | 240 | 37 | 206 | 95 | 310 | 510 | 26 | 48 | 113 |
Form 1-3:
Nominal Size | r5 | r7 | r8 | r9 | r10 | r11 | t | t1 | B2 | r6 | Solder foot f | Calculated Mass (kg) |
40 | 130 | 184 | 40 | 38 | 8 | 50 | 15 | 25 | 65 | 6 | 10 | 85 |
44 | 142 | 202 | 44 | 42 | 9 | 52 | 16 | 27 | 72 | 7 | 10 | 108 |
48 | 155 | 221 | 48 | 46 | 10 | 55 | 17 | 30 | 78 | 8 | 12 | 139 |
52 | 170 | 239 | 51 | 48 | 11 | 60 | 18 | 32 | 85 | 9 | 12 | 173 |
56 | 182 | 258 | 55 | 50 | 12 | 65 | 19 | 34 | 92 | 10 | 13 | 210 |
60 | 195 | 276 | 59 | 57 | 13 | 70 | 20 | 36 | 98 | 11 | 13 | 255 |
64 | 208 | 294 | 62 | 60 | 14 | 78 | 21 | 38 | 104 | 12 | 14 | 305 |
68 | 220 | 313 | 66 | 64 | 15 | 88 | 22 | 41 | 110 | 13 | 14 | 363 |
73 | 233 | 333 | 70 | 68 | 16 | 98 | 24 | 45 | 118 | 14 | 15 | 452 |
78 | 245 | 353 | 74 | 72 | 17 | 108 | 26 | 49 | 126 | 15 | 16 | 551 |
BACK TO TOP