Standard: GB10105-88 |
Suitable rope dia: 32mm~80mm |
Availible cert.: CCS, ABS, BV, DNV, LR and other certificates. |
GB10105-88 Marine Roller
Introduction:
The roller of the marine fairlead is an important part of the fairlead. It can change the direction of the ropes and reduce the friction loss of the ropes. The marine fairlead roller in the GB 10105-88 standard is made up of cast steel. We can customize a variety of colors according to customer needs. If you are interested in our products, please contact us.
Drawings and Parameters of GB10105-88 Marine Roller:
Diameter Of Roller | Max. Diameter of Applicable Rope | Size |
Weight (kg) | |||||||||
Synthetic Fiber |
Hemp rope | Steel Rope (GB1102) Stress Length 1550N/mm² |
D1 |
d0 |
d7 |
H |
s |
t |
K | |||
6×24 | 6×37 | |||||||||||
150 | 32 | 45 | 17 | 15 | 240 | 90 | 79 | 154 | 5 | 12 | 9 | 24.8 |
200 | 40 | 55 | 22.5 | 19.5 | 310 | 115 | 99 | 186 | 5 | 14 | 10 | 49.3 |
250 | 45 | 65 | 24 | 24 | 380 | 135 | 119 | 230 | 6 | 14 | 10 | 92 |
300 | 50 | 70 | 30 | 28 | 440 | 155 | 129 | 255 | 7 | 16 | 12 | 127 |
350 | 55 | 75 | 37.5 | 34.5 | 500 | 175 | 149 | 271 | 7 | 18 | 13 | 168 |
400 | 65 | 85 | 41 | 39 | 560 | 185 | 159 | 307 | 7 | 20 | 14 | 252.5 |
450 | 80 | - | 44.5 | 43 | 630 | 210 | 178 | 316 | 7 | 20 | 14 | 310 |
Picture of GB10105-88 Marine Roller:
BACK TO TOP