Standard: DIN81907 |
Type: Warping Roller |
Availible cert.: CCS, ABS, BV, DNV, LR and other certificates. |
DIN81907 Warping Roller with Pedestal
Introduction:
There are two types of fairleads specified in the DIN 81907 standard. Type A is a cylindrical base and Type B is a conical base. If you want more information, please contact us.
Since the establishment of the company, we have established good business relationships with customers all over the world. We can customize products according to customers' drawings, and sometimes we will make professional suggestions according to customers' usage scenarios and conditions.
We can also provide many types of marine equipments. If you want more informations about our products, please contact us by sending an email or make us a phone call.
Drawings and Parameters of DIN81907 Warping Roller with Pedestal Type A:
Type | h | H | TUBE (DxS) | D1 | C | Weight(kg) |
1 | 200 | 282 | 219.1X12.5 | 255 | 60 | 31 |
400 | 482 | 44 | ||||
600 | 682 | 57 | ||||
800 | 882 | 70 | ||||
2 | 200 | 305 | 273X12.5 | 310 | 43 | |
400 | 505 | 59 | ||||
600 | 705 | 75 | ||||
800 | 905 | 91 | ||||
3 | 200 | 329 | 355.6X12.5 | 395 | 68 | |
400 | 529 | 89 | ||||
600 | 729 | 111 | ||||
800 | 929 | 132 | ||||
5 | 200 | 363 | 457X12.5 | 495 | 117 | |
400 | 563 | 144 | ||||
600 | 763 | 172 | ||||
800 | 963 | 199 | ||||
8 | 200 | 411 | 559X12.5 | 595 | 80 | 209 |
400 | 611 | 242 | ||||
600 | 811 | 276 | ||||
800 | 1011 | 310 | ||||
12 | 200 | 459 | 660X14.2 | 705 | 325 | |
400 | 659 | 370 | ||||
600 | 859 | 415 | ||||
800 | 1059 | 460 | ||||
20 | 200 | 483 | 660X17.5 | 100 | 460 | |
400 | 683 | 516 | ||||
600 | 883 | 571 | ||||
32 | 200 | 553 | 813X16 | 865 | 748 | |
400 | 753 | 810 | ||||
600 | 953 | 873 |
Drawings and Parameters of DIN81907 Warping Roller with Pedestal Type B:
Type | h | H | D | D1 | S | D2 | C | Weight (kg) |
8 | 1000 | 1211 | 560 | 825 | 15
| 595 | 80 | 426 |
12 | 1259 | 660 | 925 | 705 | 568 | |||
1200 | 1459 | 975 | 638 | |||||
20 | 800 | 1083 | 870 | 100 | 629 | |||
1000 | 1283 | 925 | 695 | |||||
1200 | 1483 | 975 | 764 | |||||
1400 | 1683 | 1030 | 838 | |||||
32 | 800 | 1153 | 810 | 1020 | 865 | 953 | ||
1000 | 1353 | 1075 | 1030 | |||||
1200 | 1553 | 1125 | 1110 | |||||
1400 | 1753 | 1180 | 1196 |
BACK TO TOP