Type: Buoy Shackle Type B |
Grade: Grade 2/Grade 3 |
Surface: Electro-galvanized / Bituminous paint |
Availible cert.: CCS, ABS, BV, DNV, LR and other certificates. |
Buoy Shackle Type B
Introduction:
The shackle that connects the anchor chain and the mooring buoy is called a buoy shackle. Buoy shackles are divided into buoy shackle type A and buoy shackle type B.
Since the establishment of the company, we have established good business relationships with customers all over the world. We can customize products according to customers' drawings or samples, and sometimes we will make professional suggestions according to customers' usage scenarios and conditions.
We can also provide other types of marine shackles and other anchor chain accessories. If you want more information, please contact us by sending an email or make a phone call.
Drawings and Parameters of Buoy Shackle Type B:
Nominal Size (mm) | Chain Dia. (mm) | d (mm) | L1 (mm) | B (mm) | B3 (mm) | D (mm) | h (mm) | TestingLoad/KN(tf) | Mass(kg) | ||
M1 | M2 | M3 | TypeB | ||||||||
38 | 38 | 56 | 375 | 150 | 372 | 113 | 80 | 406 | 580.6 | 812 | 26 |
-41.4 | -59.2 | -82.8 | |||||||||
40 | 40 | 58 | 384 | 375 | 118 | 83 | 448.2 | 640.4 | 896.3 | 29.9 | |
-45.7 | -65.3 | -91.4 | |||||||||
42 | 42 | 59 | 394 | 379 | 125 | 85 | - | 703.1 | 980.7 | 34 | |
-71.7 | -100 | ||||||||||
44 | 44 | 62 | 401 | 396 | 130 | 88 | - | 768.8 | 1079 | 39.3 | |
-78.4 | -110 | ||||||||||
46 | 46 | 64 | 410 | 401 | 136 | 90 | - | 836.5 | 1167 | 44.5 | |
-85.3 | -119 | ||||||||||
48 | 48 | 67 | 429 | 160 | 421 | 141 | 92 | - | 908.1 | 1275 | 50.6 |
-92.6 | -130 | ||||||||||
50 | 50 | 70 | 440 | 430 | 148 | 95 | - | 980.7 | 1373 | 56.9 | |
-100 | -140 | ||||||||||
52 | 52 | 73 | 460 | 170 | 450 | 153 | 98 | - | 1059 | 1481 | 64.2 |
-108 | -151 | ||||||||||
54 | 54 | 76 | 472 | 457 | 161 | 101 | - | 1138 | 1589 | 71.5 | |
-116 | -162 | ||||||||||
56 | 56 | 78 | 491 | 180 | 477 | 165 | 104 | - | 1216 | 1706 | 80 |
-124 | -174 | ||||||||||
58 | 58 | 81 | 503 | 492 | 172 | 108 | - | 1294 | 1814 | 89.3 | |
-132 | -185 | ||||||||||
60 | 60 | 84 | 513 | 500 | 177 | 111 | - | 1383 | 1942 | 98.7 | |
-141 | -198 | ||||||||||
62 | 62 | 87 | 525 | 508 | 184 | 115 | - | 1471 | 2059 | 109 | |
-150 | -210 | ||||||||||
64 | 64 | 90 | 556 | 200 | 537 | 189 | 119 | - | 1559 | 2187 | 119 |
-159 | -223 | ||||||||||
66 | 66 | 92 | 566 | 545 | 195 | 122 | - | 1657 | 2314 | 131 | |
-169 | -236 | ||||||||||
68 | 68 | 95 | 576 | 552 | 200 | 125 | - | 1746 | 2452 | 143 | |
-178 | -250 | ||||||||||
70 | 70 | 98 | 586 | 570 | 207 | 127 | - | 1844 | 2579 | 154 | |
-188 | -263 | ||||||||||
73 | 73 | 103 | 601 | 582 | 215 | 132 | - | 1991 | 2795 | 175 | |
-203 | -285 | ||||||||||
76 | 76 | 106 | 615 | 594 | 223 | 137 | - | 2148 | 3011 | 197 | |
-219 | -307 | ||||||||||
78 | 78 | 109 | 625 | 606 | 230 | 140 | - | 2256 | 3158 | 213 | |
-230 | -322 | ||||||||||
81 | 81 | 112 | 641 | 624 | 242 | 146 | - | 2412 | 3383 | 239 | |
-245 | -345 | ||||||||||
84 | 84 | 115 | 655 | 639 | 251 | 152 | - | 2579 | 3609 | 268 | |
-263 | -368 | ||||||||||
87 | 87 | 118 | 670 | 648 | 259 | 158 | - | 2746 | 3854 | 298 | |
-280 | -393 | ||||||||||
90 | 90 | 122 | 684 | 660 | 262 | 164 | - | 2922 | 4098 | 332 | |
-298 | -417 |
BACK TO TOP