Type: Shackle for Ship |
Grade: Grade 2/Grade 3 |
Surface: Electro-galvanized / Bituminous paint |
Availible cert.: CCS, ABS, BV, DNV, LR and other certificates. |
Shackle for Ship
Introduction:
Shackle is indispensable in the use of ship anchor chain, it is an important part of anchor chain. Since the establishment of the company, we have established good business relationships with customers all over the world. We can customize products according to customers' drawings or samples, and sometimes we will make professional suggestions according to customers' usage scenarios and conditions.
We can also provide other types of marine shackles and other anchor chain accessories. If you want more information, please contact us by sending an email or make a phone call.
Product List:
Joining Shackle
End Shackle
Kenter Shackle
Anchor Swivel Shackle(A&B)
Forelock Shackle
Pear Shaped Shackle
Slim Kenter Shackle
Pear Shaped Link
Drawings and Parameters of Kenter Shackle:
Nominal Dia. of Anchor Chain d (mm) | A | B | Grade 2 | Grade 3 | ||
Proof Load (KN) | Breaking Load (KN) | Proof Load (KN) | Breaking Load (KN) | |||
12.5 | 75 | 53 | 66 | 92 | 92 | 132 |
14 | 84 | 59 | 82 | 116 | 116 | 165 |
16 | 96 | 67 | 107 | 150 | 150 | 216 |
17.5 | 105 | 74 | 127 | 179 | 179 | 256 |
19 | 114 | 80 | 150 | 211 | 211 | 301 |
20.5 | 123 | 86 | 175 | 244 | 244 | 349 |
22 | 132 | 92 | 200 | 280 | 280 | 401 |
24 | 144 | 101 | 237 | 332 | 332 | 476 |
26 | 156 | 109 | 278 | 389 | 389 | 556 |
28 | 168 | 118 | 321 | 449 | 449 | 642 |
30 | 180 | 126 | 368 | 514 | 514 | 735 |
32 | 192 | 134 | 417 | 583 | 583 | 833 |
34 | 204 | 143 | 468 | 655 | 655 | 937 |
36 | 216 | 151 | 523 | 732 | 732 | 1050 |
38 | 228 | 160 | 581 | 812 | 812 | 1160 |
40 | 240 | 168 | 640 | 896 | 896 | 1280 |
42 | 252 | 176 | 703 | 981 | 981 | 1400 |
44 | 264 | 185 | 769 | 1080 | 1080 | 1540 |
46 | 276 | 193 | 837 | 1170 | 1170 | 1680 |
48 | 288 | 202 | 908 | 1270 | 1270 | 1810 |
50 | 300 | 210 | 981 | 1370 | 1370 | 1960 |
52 | 312 | 218 | 1060 | 1480 | 1480 | 2110 |
54 | 324 | 227 | 1140 | 1590 | 1590 | 2270 |
56 | 336 | 235 | 1220 | 1710 | 1710 | 2430 |
58 | 348 | 244 | 1290 | 1810 | 1810 | 2600 |
60 | 360 | 252 | 1380 | 1940 | 1940 | 2770 |
62 | 372 | 260 | 1470 | 2060 | 2060 | 2940 |
64 | 384 | 269 | 1560 | 2190 | 2190 | 3130 |
66 | 396 | 277 | 1660 | 2310 | 2310 | 3300 |
68 | 408 | 286 | 1750 | 2450 | 2450 | 3500 |
70 | 420 | 294 | 1840 | 2580 | 2580 | 3690 |
73 | 438 | 307 | 1990 | 2790 | 2790 | 3990 |
76 | 456 | 319 | 2150 | 3010 | 3010 | 4300 |
78 | 468 | 328 | 2260 | 3160 | 3160 | 4500 |
81 | 486 | 340 | 2410 | 3380 | 3380 | 4820 |
84 | 504 | 353 | 2580 | 3610 | 3610 | 5160 |
87 | 522 | 365 | 2750 | 3850 | 3850 | 5500 |
90 | 540 | 378 | 2920 | 4090 | 4090 | 5840 |
92 | 552 | 386 | 3040 | 4260 | 4260 | 6080 |
95 | 570 | 399 | 3230 | 4510 | 4510 | 6440 |
97 | 582 | 407 | 3340 | 4680 | 4680 | 6690 |
100 | 600 | 420 | 3530 | 4940 | 4940 | 7060 |
102 | 612 | 428 | 3660 | 5120 | 5120 | 7320 |
105 | 630 | 441 | 3850 | 5390 | 5390 | 7700 |
107 | 642 | 449 | 3980 | 5570 | 5570 | 7960 |
111 | 666 | 466 | 4250 | 5940 | 5940 | 8480 |
114 | 684 | 479 | 4440 | 6230 | 6230 | 8890 |
117 | 702 | 491 | 4650 | 6510 | 6510 | 9300 |
120 | 720 | 504 | 4850 | 6810 | 6810 | 9720 |
122 | 732 | 512 | 5000 | 7000 | 7000 | 9990 |
124 | 744 | 521 | 5140 | 7200 | 7200 | 10280 |
127 | 762 | 533 | 5350 | 7490 | 7490 | 10710 |
130 | 780 | 546 | 5570 | 7800 | 7800 | 11140 |
132 | 792 | 554 | 5720 | 8000 | 8000 | 11420 |
137 | 822 | 575 | 6080 | 8510 | 8510 | 12160 |
142 | 852 | 596 | 6450 | 9030 | 9030 | 12910 |
147 | 882 | 617 | 6840 | 9560 | 9560 | 13660 |
152 | 912 | 638 | 7220 | 10100 | 10100 | 14430 |
157 | 942 | 659 | 7600 | 10640 | 10640 | 15200 |
162 | 972 | 680 | 7990 | 11180 | 11180 | 15980 |
Drawings and Parameters of End Shackle:
Dia. of Anchor Chain D (mm) | Length 8.7D (mm) | Width 5.2D (mm) | Grade 2 | Grade 3 | ||
Proof Load (KN) | Breaking Load (KN) | Proof Load (KN) | Breaking Load (KN) | |||
12.5 | 109 | 65 | 66 | 92 | 92 | 132 |
14 | 122 | 73 | 82 | 116 | 116 | 165 |
16 | 139 | 83 | 107 | 150 | 150 | 216 |
17.5 | 152 | 91 | 127 | 179 | 179 | 256 |
19 | 165 | 99 | 150 | 211 | 211 | 301 |
20.5 | 178 | 107 | 175 | 244 | 244 | 349 |
22 | 191 | 114 | 200 | 280 | 280 | 401 |
24 | 209 | 125 | 237 | 332 | 332 | 476 |
26 | 226 | 135 | 278 | 389 | 389 | 556 |
28 | 244 | 146 | 321 | 449 | 449 | 642 |
30 | 261 | 156 | 368 | 514 | 514 | 735 |
34 | 296 | 176 | 468 | 655 | 583 | 833 |
36 | 313 | 187 | 523 | 732 | 655 | 937 |
38 | 331 | 198 | 581 | 812 | 732 | 1050 |
40 | 348 | 208 | 640 | 896 | 812 | 1160 |
42 | 365 | 218 | 703 | 981 | 896 | 1280 |
44 | 383 | 229 | 769 | 1080 | 981 | 1400 |
46 | 400 | 239 | 837 | 1170 | 1080 | 1540 |
48 | 418 | 250 | 908 | 1270 | 1170 | 1680 |
50 | 435 | 260 | 981 | 1370 | 1270 | 1810 |
52 | 452 | 270 | 1060 | 1480 | 1370 | 1960 |
54 | 470 | 270 | 1140 | 1590 | 1480 | 2110 |
56 | 487 | 291 | 1220 | 1710 | 1590 | 2270 |
58 | 505 | 302 | 1290 | 1810 | 1710 | 2430 |
60 | 539 | 312 | 1380 | 1940 | 1810 | 2600 |
62 | 539 | 322 | 1470 | 2060 | 1940 | 2770 |
64 | 557 | 333 | 1560 | 2190 | 2060 | 2940 |
66 | 574 | 343 | 1660 | 2310 | 2190 | 3130 |
68 | 592 | 354 | 1750 | 2450 | 2310 | 3300 |
70 | 609 | 364 | 1840 | 2580 | 2450 | 3500 |
73 | 635 | 380 | 1990 | 2790 | 2580 | 3690 |
76 | 661 | 395 | 2150 | 3010 | 2790 | 3990 |
78 | 678 | 406 | 2260 | 3160 | 3010 | 4300 |
81 | 705 | 421 | 2410 | 3380 | 3160 | 4500 |
84 | 731 | 437 | 2580 | 3610 | 3380 | 4820 |
87 | 757 | 452 | 2750 | 3850 | 3610 | 5160 |
90 | 783 | 468 | 2920 | 4090 | 3850 | 5500 |
92 | 800 | 478 | 3040 | 4260 | 4090 | 5840 |
95 | 827 | 494 | 3230 | 4510 | 4260 | 6080 |
97 | 844 | 504 | 3340 | 4680 | 4510 | 6440 |
100 | 870 | 520 | 3530 | 4940 | 4680 | 6690 |
102 | 887 | 530 | 3660 | 5120 | 4940 | 7060 |
105 | 914 | 546 | 3850 | 5390 | 5120 | 7320 |
107 | 931 | 556 | 3980 | 5570 | 5390 | 7700 |
111 | 966 | 577 | 4250 | 5940 | 5570 | 7960 |
114 | 992 | 593 | 4440 | 6230 | 5940 | 8480 |
117 | 1018 | 608 | 4650 | 6510 | 6230 | 8890 |
120 | 1044 | 624 | 4850 | 6810 | 6510 | 9300 |
122 | 1061 | 634 | 5000 | 7000 | 6810 | 9720 |
124 | 1079 | 645 | 5140 | 7200 | 7000 | 9990 |
127 | 1105 | 660 | 5350 | 7490 | 7200 | 10280 |
130 | 1131 | 676 | 5570 | 7800 | 7490 | 10710 |
132 | 1148 | 686 | 5720 | 8000 | 7800 | 11140 |
137 | 1192 | 712 | 6080 | 8510 | 8000 | 11420 |
142 | 1235 | 738 | 6450 | 9030 | 8510 | 12160 |
147 | 1279 | 764 | 6840 | 9560 | 9030 | 12910 |
152 | 1322 | 790 | 7220 | 10100 | 9560 | 13660 |
157 | 1366 | 816 | 7600 | 10640 | 10100 | 14430 |
162 | 1409 | 842 | 7990 | 11180 | 10640 | 15200 |
Drawings and Parameters of Joining Shackle:
Nominal Dia. Of Anchor Chain D (mm) | Length 7.1D (mm) | Width 4D (mm) | Grade 2 | Grade 3 | ||
Proof Load (KN) | Breaking Load (KN) | Proof Load (KN) | Breaking Load (KN) | |||
12.5 | 89 | 50 | 66 | 92 | 92 | 132 |
14 | 99 | 56 | 82 | 116 | 116 | 165 |
16 | 114 | 64 | 107 | 150 | 150 | 216 |
17.5 | 124 | 70 | 127 | 179 | 179 | 256 |
19 | 135 | 76 | 150 | 211 | 211 | 301 |
20.5 | 146 | 82 | 175 | 244 | 244 | 349 |
22 | 156 | 88 | 200 | 280 | 280 | 401 |
24 | 170 | 96 | 237 | 332 | 332 | 476 |
26 | 185 | 104 | 278 | 389 | 389 | 556 |
28 | 199 | 112 | 321 | 449 | 449 | 642 |
30 | 213 | 120 | 368 | 514 | 514 | 735 |
32 | 227 | 128 | 417 | 583 | 583 | 833 |
34 | 241 | 136 | 468 | 655 | 655 | 937 |
36 | 256 | 144 | 523 | 732 | 732 | 1050 |
38 | 271 | 152 | 581 | 812 | 812 | 1160 |
40 | 284 | 160 | 640 | 896 | 896 | 1280 |
42 | 300 | 168 | 703 | 981 | 981 | 1400 |
44 | 312 | 176 | 769 | 1080 | 1080 | 1540 |
46 | 327 | 184 | 837 | 1170 | 1170 | 1680 |
48 | 341 | 192 | 908 | 1270 | 1270 | 1810 |
50 | 355 | 200 | 981 | 1370 | 1370 | 1960 |
52 | 369 | 208 | 1060 | 1480 | 1480 | 2110 |
54 | 383 | 216 | 1140 | 1590 | 1590 | 2270 |
56 | 398 | 224 | 1220 | 1710 | 1710 | 2430 |
58 | 412 | 232 | 1290 | 1810 | 1810 | 2600 |
60 | 426 | 240 | 1380 | 1940 | 1940 | 2770 |
62 | 440 | 248 | 1470 | 2060 | 2060 | 2940 |
64 | 454 | 256 | 1560 | 2190 | 2190 | 3130 |
66 | 469 | 264 | 1660 | 2310 | 2310 | 3300 |
68 | 483 | 272 | 1750 | 2450 | 2450 | 3500 |
70 | 497 | 280 | 1840 | 2580 | 2580 | 3690 |
73 | 518 | 292 | 1990 | 2790 | 2790 | 3990 |
76 | 540 | 304 | 2150 | 3010 | 3010 | 4300 |
78 | 554 | 312 | 2260 | 3160 | 3160 | 4500 |
81 | 575 | 324 | 2410 | 3380 | 3380 | 4820 |
84 | 596 | 336 | 2580 | 3610 | 3610 | 5160 |
87 | 618 | 348 | 2750 | 3850 | 3850 | 5500 |
90 | 639 | 360 | 2920 | 4090 | 4090 | 5840 |
92 | 653 | 368 | 3040 | 4260 | 4260 | 6080 |
95 | 675 | 380 | 3230 | 4510 | 4510 | 6440 |
97 | 689 | 388 | 3340 | 4680 | 4680 | 6690 |
100 | 710 | 400 | 3530 | 4940 | 4940 | 7060 |
102 | 724 | 408 | 3660 | 5120 | 5120 | 7320 |
105 | 746 | 420 | 3850 | 5390 | 5390 | 7700 |
107 | 760 | 428 | 3980 | 5570 | 5570 | 7960 |
111 | 788 | 444 | 4250 | 5940 | 5940 | 8480 |
114 | 809 | 456 | 4440 | 6230 | 6230 | 8890 |
117 | 831 | 468 | 4650 | 6510 | 6510 | 9300 |
120 | 852 | 480 | 4850 | 6810 | 6810 | 9720 |
122 | 866 | 488 | 5000 | 7000 | 7000 | 9990 |
124 | 880 | 496 | 5140 | 7200 | 7200 | 10280 |
127 | 902 | 508 | 5350 | 7490 | 7490 | 10710 |
130 | 923 | 520 | 5570 | 7800 | 7800 | 11140 |
132 | 937 | 528 | 5720 | 8000 | 8000 | 11420 |
137 | 973 | 548 | 6080 | 8510 | 8510 | 12160 |
142 | 1008 | 568 | 6450 | 9030 | 9030 | 12910 |
147 | 1044 | 588 | 6840 | 9560 | 9560 | 13660 |
152 | 1079 | 608 | 7220 | 10100 | 10100 | 14430 |
157 | 1115 | 628 | 7600 | 10640 | 10640 | 15200 |
162 | 1150 | 648 | 7990 | 11180 | 11180 | 15980 |
Drawings and Parameters of Anchor Chain Swivel Group:
Nominal Dia. of Anchor Chain Common Link d (mm) | Grade 2 | Grade 3 | ||
Proof Load (KN) | Breaking Load (KN) | Proof Load (KN) | Breaking Load (KN) | |
12.5 | 66 | 92 | 92 | 132 |
14 | 82 | 116 | 116 | 165 |
16 | 107 | 150 | 150 | 216 |
17.5 | 127 | 179 | 179 | 256 |
19 | 150 | 211 | 211 | 301 |
20.5 | 175 | 244 | 244 | 349 |
22 | 200 | 280 | 280 | 401 |
24 | 237 | 332 | 332 | 476 |
26 | 278 | 389 | 389 | 556 |
28 | 321 | 449 | 449 | 642 |
30 | 368 | 514 | 514 | 735 |
32 | 417 | 583 | 583 | 833 |
34 | 468 | 655 | 655 | 937 |
36 | 523 | 732 | 732 | 1050 |
38 | 581 | 812 | 812 | 1160 |
40 | 640 | 896 | 896 | 1280 |
42 | 703 | 981 | 981 | 1400 |
44 | 769 | 1080 | 1080 | 1540 |
46 | 837 | 1170 | 1170 | 1680 |
48 | 908 | 1270 | 1270 | 1810 |
50 | 981 | 1370 | 1370 | 1960 |
52 | 1060 | 1480 | 1480 | 2110 |
54 | 1140 | 1590 | 1590 | 2270 |
56 | 1220 | 1710 | 1710 | 2430 |
58 | 1290 | 1810 | 1810 | 2600 |
60 | 1380 | 1940 | 1940 | 2770 |
62 | 1470 | 2060 | 2060 | 2940 |
64 | 1560 | 2190 | 2190 | 3130 |
66 | 1660 | 2310 | 2310 | 3300 |
68 | 1750 | 2450 | 2450 | 3500 |
70 | 1840 | 2580 | 2580 | 3690 |
73 | 1990 | 2790 | 2790 | 3990 |
76 | 2150 | 3010 | 3010 | 4300 |
78 | 2260 | 3160 | 3160 | 4500 |
81 | 2410 | 3380 | 3380 | 4820 |
84 | 2580 | 3610 | 3610 | 5160 |
87 | 2750 | 3850 | 3850 | 5500 |
90 | 2920 | 4090 | 4090 | 5840 |
92 | 3040 | 4260 | 4260 | 6080 |
95 | 3230 | 4510 | 4510 | 6440 |
97 | 3340 | 4680 | 4680 | 6690 |
100 | 3530 | 4940 | 4940 | 7060 |
102 | 3660 | 5120 | 5120 | 7320 |
105 | 3850 | 5390 | 5390 | 7700 |
107 | 3980 | 5570 | 5570 | 7960 |
111 | 4250 | 5940 | 5940 | 8480 |
114 | 4440 | 6230 | 6230 | 8890 |
117 | 4650 | 6510 | 6510 | 9300 |
120 | 4850 | 6810 | 6810 | 9720 |
122 | 5000 | 7000 | 7000 | 9990 |
124 | 5140 | 7200 | 7200 | 10280 |
127 | 5350 | 7490 | 7490 | 10710 |
130 | 5570 | 7800 | 7800 | 11140 |
132 | 5720 | 8000 | 8000 | 11420 |
137 | 6080 | 8510 | 8510 | 12160 |
142 | 6450 | 9030 | 9030 | 12910 |
147 | 6840 | 9560 | 9560 | 13660 |
152 | 7220 | 10100 | 10100 | 14430 |
157 | 7600 | 10640 | 10640 | 15200 |
162 | 7990 | 11180 | 11180 | 15980 |
BACK TO TOP