Quantity: 0 pieces |
Nominal weight: 75kgs~100000kgs |
Material: ZG230-450H |
Holding power: High holding power |
Surface treatment: Bituminous paint |
AC-14 Super Balance HHP Anchor
Drawings and Parameters of AC-14 Super Balance HHP Anchor:
NOMINAL WEIGHT (KG) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | J (mm) |
75 | 550 | 326 | 350 | 606 | 188 | 185 | 115 | 24 |
100 | 607 | 380 | 385 | 704 | 207 | 200 | 130 | 28 |
120 | 635 | 380 | 402 | 704 | 217 | 215 | 145 | 32 |
180 | 742 | 442 | 470 | 822 | 254 | 252 | 160 | 36 |
225 | 828 | 495 | 525 | 915 | 283 | 277 | 175 | 40 |
250 | 828 | 495 | 525 | 915 | 283 | 280 | 192 | 40 |
300 | 882 | 525 | 559 | 975 | 301 | 298 | 192 | 45 |
340 | 918 | 548 | 582 | 1015 | 313 | 310 | 215 | 48 |
360 | 918 | 548 | 582 | 1015 | 313 | 313 | 215 | 48 |
430 | 990 | 590 | 628 | 1098 | 339 | 336 | 215 | 48 |
495 | 1025 | 610 | 650 | 1135 | 350 | 348 | 235 | 50 |
585 | 1102 | 658 | 699 | 1220 | 376 | 375 | 235 | 50 |
675 | 1152 | 690 | 731 | 1278 | 394 | 390 | 255 | 60 |
765 | 1205 | 718 | 764 | 1335 | 411 | 408 | 255 | 60 |
855 | 1250 | 745 | 793 | 1385 | 427 | 420 | 280 | 62 |
970 | 1300 | 775 | 826 | 1445 | 444 | 440 | 280 | 62 |
1080 | 1350 | 805 | 855 | 1495 | 461 | 455 | 280 | 62 |
1200 | 1400 | 835 | 887 | 1545 | 478 | 470 | 310 | 68 |
1305 | 1440 | 858 | 913 | 1595 | 492 | 485 | 310 | 68 |
1440 | 1486 | 885 | 943 | 1645 | 507 | 505 | 310 | 68 |
1575 | 1534 | 915 | 972 | 1695 | 523 | 518 | 340 | 74 |
1710 | 1575 | 940 | 998 | 1745 | 538 | 532 | 340 | 74 |
1845 | 1616 | 965 | 1025 | 1785 | 552 | 546 | 340 | 74 |
1980 | 1650 | 985 | 1048 | 1830 | 564 | 560 | 380 | 82 |
2100 | 1686 | 1005 | 1070 | 1865 | 575 | 570 | 380 | 82 |
2295 | 1738 | 1035 | 1102 | 1920 | 593 | 588 | 380 | 82 |
2475 | 1780 | 1062 | 1128 | 1970 | 607 | 602 | 385 | 82 |
2655 | 1820 | 1085 | 1155 | 2018 | 621 | 615 | 385 | 82 |
2835 | 1862 | 1109 | 1180 | 2057 | 635 | 625 | 410 | 90 |
3040 | 1896 | 1130 | 1204 | 2100 | 646 | 640 | 410 | 90 |
3550 | 2030 | 1198 | 1287 | 2225 | 693 | 680 | 415 | 100 |
3940 | 2080 | 1240 | 1318 | 2300 | 709 | 705 | 450 | 100 |
4500 | 2170 | 1295 | 1376 | 2405 | 741 | 735 | 450 | 100 |
4840 | 2225 | 1330 | 1410 | 2465 | 760 | 755 | 480 | 110 |
5175 | 2275 | 1358 | 1443 | 2520 | 777 | 770 | 480 | 110 |
5610 | 2339 | 1396 | 1483 | 2590 | 798 | 790 | 500 | 110 |
6000 | 2390 | 1426 | 1515 | 2646 | 816 | 810 | 500 | 110 |
6225 | 2420 | 1443 | 1534 | 2678 | 826 | 820 | 540 | 117 |
6525 | 2450 | 1462 | 1554 | 2712 | 836 | 830 | 540 | 117 |
6975 | 2507 | 1496 | 1589 | 2775 | 855 | 848 | 580 | 121 |
7350 | 2560 | 1526 | 1622 | 2832 | 873 | 866 | 580 | 121 |
7875 | 2610 | 1558 | 1655 | 2890 | 891 | 884 | 600 | 130 |
8325 | 2665 | 1590 | 1689 | 2950 | 909 | 902 | 600 | 130 |
8775 | 2707 | 1614 | 1715 | 2996 | 924 | 916 | 630 | 135 |
9300 | 2765 | 1652 | 1754 | 3064 | 945 | 936 | 640 | 140 |
9675 | 2805 | 1674 | 1778 | 3104 | 957 | 948 | 640 | 140 |
10125 | 2850 | 1700 | 1806 | 3152 | 972 | 960 | 640 | 140 |
10575 | 2880 | 1720 | 1827 | 3192 | 984 | 976 | 660 | 145 |
11025 | 2930 | 1750 | 1859 | 3247 | 1001 | 990 | 660 | 145 |
11700 | 2987 | 1782 | 1894 | 3308 | 1019 | 1010 | 700 | 155 |
12075 | 3010 | 1800 | 1906 | 3343 | 1027 | 1020 | 700 | 155 |
12675 | 3065 | 1812 | 1945 | 3364 | 1047 | 1028 | 700 | 155 |
13350 | 3132 | 1870 | 1986 | 3470 | 1069 | 1060 | 700 | 155 |
14100 | 3178 | 1896 | 2015 | 3520 | 1084 | 1076 | 730 | 160 |
14700 | 3228 | 1924 | 2045 | 3570 | 1099 | 1090 | 730 | 160 |
15400 | 3272 | 1954 | 2075 | 3626 | 1117 | 1108 | 770 | 170 |
16100 | 3320 | 1980 | 2110 | 3680 | 1132 | 1125 | 770 | 170 |
16900 | 3350 | 2000 | 2126 | 3720 | 1144 | 1144 | 770 | 170 |
17250 | 3380 | 2016 | 2142 | 3740 | 1151 | 1144 | 770 | 170 |
17800 | 3440 | 2050 | 2180 | 3806 | 1173 | 1162 | 800 | 180 |
18800 | 3500 | 2088 | 2220 | 3875 | 1193 | 1185 | 800 | 180 |
20000 | 3573 | 2132 | 2265 | 3956 | 1220 | 1210 | 820 | 185 |
25000 | 4100 | 2437 | 2600 | 4577 | 1399 | 1375 | 880 | 200 |
30000 | 4358 | 2888 | 2765 | 4663 | 1484 | 1380 | 940 | 210 |
35000 | 4588 | 3040 | 2910 | 4910 | 1560 | 1453 | 940 | 210 |
40000 | 4794 | 3177 | 3041 | 5129 | 1632 | 1518 | 960 | 220 |
45000 | 4988 | 3304 | 3163 | 5334 | 1698 | 1579 | 1015 | 225 |
50000 | 5164 | 3422 | 3276 | 5526 | 1758 | 1635 | 1050 | 230 |
55000 | 5330 | 3532 | 3382 | 5703 | 1815 | 1688 | 1080 | 240 |
60000 | 5490 | 3639 | 3483 | 5875 | 1870 | 1739 | 1136 | 250 |
65000 | 5639 | 3737 | 3578 | 6033 | 1920 | 1785 | 1156 | 255 |
70000 | 5778 | 3829 | 3666 | 6183 | 1968 | 1830 | 1188 | 260 |
75000 | 5914 | 3919 | 3752 | 6328 | 2014 | 1873 | 1210 | 265 |
80000 | 6044 | 4005 | 3835 | 6468 | 2058 | 1914 | 1235 | 270 |
85000 | 6166 | 4086 | 3912 | 6598 | 2100 | 1953 | 1258 | 280 |
90000 | 6284 | 4164 | 3987 | 6724 | 2140 | 1990 | 1258 | 280 |
95000 | 6398 | 4240 | 4059 | 6845 | 2178 | 2025 | 1300 | 285 |
100000 | 6506 | 4312 | 4128 | 6962 | 2216 | 2060 | 1403 | 310 |
Pictures of AC-14 Super Balance HHP Anchor:
BACK TO TOP