Quantity: 0 Pcs |
Diameter:60/70/80 mm(as requirements). |
Surface: as requirements |
Breaking load:1570,1670,1770,1870,1960 Mpa |
Detail:
Certificate:ABS,LR,CE,CCS,BV,DNV
Standard:GB8919,GB/T 20067, ISO, ASTM, EN, JIS, etc.
Common construction:8×37+FC,8×37+IWR
Diameter:60-86 mm(as requirements)
Breaking load:1570,1670,1770,1870,1960 Mpa
Surface treatment: as requirements.
Application: drilling lifting, ship building, cranes, hoisting, marine engineering, aerial cableway, etc.
Specification:
(Note:If there are other requirements, it can be customized according to requirements.)
Rope dia.(mm) | Approx.weight (kg/100m) | Nominal tensile strength grade of rope(MPa) | ||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | ||||||||
Minimum breaking load of rope(kN) | ||||||||||||
D | FC | IWR | FC | IWR | FC | IWR | FC | IWR | FC | IWR | FC | IWR |
60 | 1280 | 1510 | 1480 | 1750 | 1570 | 1860 | 1660 | 1980 | 1760 | 2090 | 1840 | 2190 |
70 | 1740 | 2060 | 2010 | 2380 | 2140 | 2540 | 2260 | 2690 | 2390 | 2840 | 2510 | 2980 |
80 | 2280 | 2690 | 2620 | 3110 | 2790 | 3310 | 2960 | 3510 | 3120 | 3710 | 3270 | 3890 |
BACK TO TOP