Quantity: 0 Pcs |
Common construction: 6*19W+FC and 6*19W+IWR. |
Diameter: 10/12/14 mm (as requirements) |
Detail:
Certificate:ABS,LR,CE,CCS,BV,DNV
Standard:GB8919,GB/T 20067,GB/T20067,ISO, ASTM, EN, JIS, etc.
Common construction: 6×19W+FC, 6×19W+IWR.
Application: hoisting, metallurgy, steel works and ship loading and unloading, etc.
Specification:
Parameter of 6×19W steel wire rope:
(Note:If there are other requirements, it can be customized according to requirements.)
Rope dia. (mm) | Approx.weight (kg/100m) | Nominal tensile strength grade of rope(MPa) | |||||||||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | 2160 | ||||||||||||||
Minimum breaking load of rope(kN) | |||||||||||||||||||
NFC | SFC | IWR | FC | IWR | FC | IWR | FC | IWR | FC | IWR | FC | IWR | FC | IWR | |||||
10 | 36.9 | 36 | 40.6 | 51.8 | 55.9 | 55.1 | 59.5 | 58.4 | 63 | 61.7 | 66.6 | 64.7 | 69.8 | 71.3 | 76.9 | ||||
12 | 53.1 | 51.8 | 58.4 | 74.6 | 80.5 | 79.4 | 85.6 | 84.1 | 90.7 | 88.9 | 95.9 | 93.1 | 100 | 103 | 111 | ||||
14 | 72.2 | 70.5 | 79.5 | 102 | 110 | 108 | 117 | 114 | 124 | 121 | 130 | 127 | 137 | 140 | 151 | ||||
BACK TO TOP