Quantity: 0 pcs |
Material: Steel |
Process Mode: Activated Sludge+Bio-contact Oxidation+MBR |
Standard: IMO MEPC.227(64) |
Certificate: ABS |
42m³per Day Sewage Treater Manufacturer
Technical Specifications
Average load | 42m³/d |
Organism standard | 21kgBOD/d |
Geometric mean of coliform group | (M.P.N.)≤100/100ml |
BOD5 | ≤25Qi/Qeng/L |
COD | ≤125Qi/Qeng/L |
Suspended solids | ≤35Qi/Qeng/L |
PH value | 6~8.5 |
Power supply | 3phase AC380 50Hz 9Kw |
Air supply | 0.5-1.0MPa |
Flange | GB9119-2010 |
Dry Weight (kg) | 8880Kg |
Wet Weight (kg) | 51745Kg |
Drawing
BACK TO TOP