Quantity: 0 pcs |
Material: Steel |
Process Mode: Activated Sludge+Bio-contact Oxidation+MBR |
Standard: IMO MEPC.227(64) |
Certificate: BV |
30Persons Marine Sewage Treatment Plant
The device is used to degrade organic contaminants in sewage by virtue of anaerobism, contact oxidation, micro-electrolysis technique (also known as electric flocculation technology) and membrane bioreactor (MBR). Moreover, MBR is able to effectively and completely purify sewage, making the discharged water satisfy the new IMO standards and other more stringent requirements.
Technical Specifications
Hydraulic load m³/d | 8.59 |
Black water | 2.31 |
Gray water | 5.28 |
Organism load | 1.65KgBOD/d |
Black water | 1.155Kg/dBOD5 |
Gray water | 0.495Kg/dBOD5 |
Discharge Standard | |
Geometric mean of coliform group (M.P.N.) | ≤1000/1 |
Biochemical oxygen demand(COD) | ≤60Qi/Qe mg/L |
TSS | ≤20Qi/Qe mg/L |
Total nitrogen | ≤20Qi/Qe mg/L |
Total Phosphorus | ≤1.0Qi/Qe mg/L |
Ammonia nitrogen | ≤Qi/Qe 15mg/L |
residual chlorine | <0.5mg/L |
PH value | 6~8.5 |
Power supply | 3φ AC380V 50Hz |
Air supply | 0.15-0.25MPa |
Flange standard | GB9119-2010 |
System Principle
BACK TO TOP