Quantity: 0 pcs |
Material: Steel |
Process Mode: Filtration + Nitrogen |
Standard: IMO MEPC.279(70) |
Certificate: BV |
1800m³per hour Ballast Water Management Plant
Technical Specifications
TRC m³/h | 1800 | ||
Filter unit | configure power KW | 11.75 | |
Outline | L | 1650 | |
W | 1230 | ||
H | 2600 | ||
Pressure drop | 0.05MPa | ||
Apertureoffilter candle μm | 50 | ||
Membrane unit | configure power KW | 11 | |
Outline | L | 3200 | |
W | 2430 | ||
H | 2980 | ||
Pressure drop | 0.05MPa | ||
Membrane unit | N2concentration | 99% | |
N2flowrate | 55 | ||
Outline | L | 1800 | |
W | 1600 | ||
H | 2000 | ||
configure power KW | 1.5 | ||
Control unit | Protection grade | IP44/IP56 | |
Outline | L | 650 | |
W | 700 | ||
H | 250 | ||
Compressed Air | 0.7MPa | ||
Total configure power KW | 24.25 | ||
Salinity limitation | Nolimitation | ||
Discharge standard | D-2 |
Ballasting
Deballasting
BACK TO TOP