Quantity: 0 Pcs |
Diameter:16/32/60 mm(as requirements). |
Common construction:18*19S-FC/18*19S-IWS |
Detail:
Certificate:ABS,LR,CE,CCS,BV,DNV
Standard:GB8919,GB/T 20067, ISO, ASTM, EN, JIS, etc.
Common construction:18×19S+FC,18×19S+IWS
Diameter:12-60 mm
Application:Large-scale lifting, ships, offshore installations and salvage, etc.
Specification:
Sheet of 18×19S round strand steel wire rope:
(Note:If there are other requirements, it can be customized according to requirements.)
Rope dia.(mm) | Approx.weight (kg/100m) | Nominal tensile strength grade of rope(MPa) | ||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | ||||||||
Minimum breaking load of rope(kN) | ||||||||||||
D | FC | IWS | FC | IWS | FC | IWS | FC | IWS | FC | IWS | FC | IWS |
16 | 99.8 | 110 | 125 | 132 | 133 | 140 | 140 | 149 | 148 | 157 | 156 | 165 |
32 | 399 | 440 | 498 | 527 | 530 | 561 | 562 | 594 | 594 | 628 | 622 | 658 |
50 | 975 | 1080 | 1120 | 1290 | 1290 | 1370 | 1370 | 1450 | 1450 | 1530 | 1520 | 1610 |
60 | 1400 | 1550 | 1750 | 1850 | 1860 | 1970 | 1980 | 2090 | 2090 | 2210 | 2190 | 2310 |
Note: Minimum aggregate breaking force of wire =Minimum aggregate breaking force of rope×1.283.In particular, for 17×7, Minimum aggregate breaking force of wire =Minimum aggregate breaking force of rope×1.250 |
BACK TO TOP