Quantity: 0 pcs |
Material: Steel |
Process Mode: Filtration + Nitrogen |
Standard: IMO MEPC.279(70) |
Certificate: CCS |
1000m³/h Ballast Water Management plant
Technical Specifications
TRC m³/h | 1000 | ||
Filter unit | configure power KW | 11.5 | |
Outline | L | 1250 | |
W | 1150 | ||
H | 2050 | ||
Pressure drop | 0.05MPa | ||
Apertureoffilter candle μm | 50 | ||
Membrane unit | configure power KW | 7.5 | |
Outline | L | 3650 | |
W | 2585 | ||
H | 2350 | ||
Pressure drop | 0.05MPa | ||
Membrane unit | N2concentration | 99% | |
N2flowrate | 25.7 | ||
Outline | L | 1950 | |
W | 700 | ||
H | 2075 | ||
configure power KW | 1.2 | ||
Control unit | Protection grade | IP44/IP56 | |
Outline | L | 650 | |
W | 700 | ||
H | 250 | ||
Compressed Air | 0.7MPa | ||
Total configure power KW | 20.2 | ||
Salinity limitation | Nolimitation | ||
DIscharge standard | D-2 |
Ballasting
Deballasting
BACK TO TOP