Quantity: 0 pieces |
Nominal weight: 500kgs~30000kgs |
Material: Q345C |
Holding power: High holding power |
Surface treatment: Bituminous paint |
Stevpris MK Anchor
Drawings and Parameters of Stevpris MK Anchor:
Stevpris MK 3 Anchor :
Nominal Weight (kg) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | K (mm) | S (mm) |
1000 | 2429 | 2654 | 1559 | 2023 | 737 | 1010 | 60 |
1500 | 2774 | 3038 | 1785 | 2316 | 843 | 1156 | 65 |
3000 | 3493 | 3828 | 2249 | 2918 | 1063 | 1456 | 80 |
5000 | 4120 | 4538 | 2667 | 3460 | 1260 | 1727 | 80 |
7000 | 4602 | 5077 | 2983 | 3871 | 1409 | 1932 | 90 |
9000 | 5012 | 5521 | 3244 | 4209 | 1533 | 2100 | 100 |
12000 | 5516 | 6076 | 3570 | 4632 | 1687 | 2312 | 110 |
15000 | 5942 | 6545 | 3846 | 4990 | 1817 | 2490 | 120 |
20000 | 6372 | 6986 | 4100 | 5324 | 2048 | 2674 | 160 |
30000 | 7289 | 7997 | 4694 | 6094 | 2345 | 3061 | 180 |
Stevpris MK 5 Anchor :
Nominal Weight (KG) | A (mm) | B (mm) | C (mm) | E (mm) | F (mm) | H (mm) | T (mm) | S (mm) |
1000 | 2580 | 2780 | 1582 | 1314 | 236 | 1074 | 430 | 62 |
1500 | 2954 | 3187 | 1812 | 1505 | 271 | 1230 | 493 | 80 |
3000 | 3721 | 4011 | 2283 | 1896 | 342 | 1550 | 622 | 90 |
5000 | 4412 | 4756 | 2707 | 2248 | 406 | 1837 | 738 | 110 |
7000 | 4910 | 5290 | 3011 | 2500 | 453 | 2045 | 825 | 117 |
8000 | 5161 | 5563 | 3166 | 2629 | 474 | 2149 | 862 | 130 |
10000 | 5559 | 5992 | 3410 | 2832 | 511 | 2315 | 929 | 140 |
12000 | 5908 | 6368 | 3624 | 3010 | 543 | 2460 | 988 | 150 |
14000 | 6219 | 6704 | 3815 | 3169 | 572 | 2590 | 1040 | 160 |
15000 | 6364 | 6860 | 3904 | 3242 | 585 | 2650 | 1064 | 170 |
18000 | 6763 | 7290 | 4149 | 3446 | 622 | 2816 | 1131 | 180 |
20000 | 7004 | 7550 | 4297 | 3569 | 644 | 2917 | 1171 | 190 |
22000 | 7230 | 7794 | 4436 | 3684 | 665 | 3011 | 1209 | 200 |
25000 | 7545 | 8133 | 4629 | 3844 | 694 | 3142 | 1262 | 200 |
30000 | 8018 | 8645 | 4919 | 4085 | 737 | 3339 | 1341 | 220 |
Stevpris MK 6 Anchor :
Nominal Weight (kg) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) |
500 | 1827 | 1280 | 500 | 1303 | 606 | 2188 |
1500 | 2648 | 1854 | 723 | 1888 | 878 | 3172 |
3000 | 3409 | 2388 | 931 | 2431 | 1131 | 4085 |
4500 | 3800 | 2751 | 1047 | 2733 | 1298 | 4605 |
5000 | 4029 | 2822 | 1100 | 2873 | 1336 | 4828 |
6500 | 4326 | 3131 | 1192 | 3110 | 1478 | 5242 |
9000 | 4846 | 3394 | 1324 | 3456 | 1607 | 5806 |
10000 | 5287 | 3563 | 1390 | 3628 | 1687 | 6095 |
12000 | 5437 | 3808 | 1486 | 3878 | 1803 | 6514 |
15000 | 5728 | 4012 | 1566 | 4085 | 1900 | 6864 |
18000 | 6129 | 4292 | 1674 | 4371 | 2031 | 7343 |
20000 | 6319 | 4426 | 1726 | 4507 | 2096 | 7571 |
30000 | 7225 | 5060 | 1974 | 5153 | 2396 | 8656 |
BACK TO TOP