Quantity: 20 Pcs |
Steel Grade: carbon steel |
Sling Rope Structure: according to your requests |
Sling Rope Diameter: 3/4,1 mm (as requirements) |
Certificate: Third-party Inspection |
Detail:
Steel Grade: carbon steel
Structure: according to your requests.
Diameter: as requirements
Tensile Strength:1770/1570/1670/1860/1960mpa(as requirements).
Application: industry hoist fixed, etc.
Surface: galvanized, bright, oiled, etc.
Sling Color: as requirements.
Specification:
Drawing/sheetof Sling with wedge socket
(Note:If there are other requirements, it can be customized according to requirements.)
Wire Rope Diameter | Size ( mm ) | |||||||||||||||||
A | B | C | D | E | F | G | H | J* | L | P | R | S | T | U | V | |||
(mm) | (in) | |||||||||||||||||
18-19 | 3/4 | 251 | 132 | 38.1 | 35.1 | 82.6 | 122 | 62 | 136 | 373 | 35.6 | 66.5 | 16.8 | 92.2 | 22.4 | 194 | 76.7 | |
24-26 | 1 | 325 | 167 | 50.8 | 50.8 | 96.8 | 146 | 74.7 | 179 | 471 | 51.1 | 95.3 | 22.4 | 119 | 28.7 | 264 | 97 | |
30-32 | 1-1/4 | 415 | 219 | 66.5 | 63.5 | 114 | 197 | 90.7 | 238 | 612 | 59.4 | 114 | 26.9 | 168 | 35.1 | 352 | 148 |
BACK TO TOP