Quantity: 20 Pcs |
Steel Grade: forge steel |
Sling Rope Diameter: 1/4,1,2,3 mm (as requirements) |
Sling Rope Construction: as requirements |
Certificate: Third-party Inspection |
Detail:
Steel Grade: forge steel
Construction: according to your requests.
Diameter: as requirements
TensileStrength:1770/1570/1670/1860/1960mpa(as requirements).
Application: large-scale lifting, lashing, pulling, etc.
Surface: galvanized, bright, oiled, etc.
Specification:
Drawing/sheet of sling with open spelter socket
(Note:If there are other requirements, it can be customized according to requirements.)
Rope Size | WLL | Per/ | Size (mm) | ||||||||||
(mm) | (in) | A | c | D | F | G | H | J | L | M | N | ||
6-7 | 1/4 | 4.5 | 0.5 | 116 | 19.1 | 17.5 | 9.65 | 17.5 | 39.6 | 57 | 39.6 | 33.3 | 9.1 |
24-26 | 1 | 78 | 7.03 | 268 | 51 | 51 | 28.7 | 44.5 | 95.5 | 114 | 102 | 95.5 | 22.4 |
50-54 | 2-2-1/8 | 291 | 59 | 546 | 102 | 95.5 | 57 | 95.5 | 187 | 216 | 229 | 178 | 46 |
75-80 | 3- 3-1/8 | 563 | 172 | 737 | 146 | 133 | 86 | 133 | 282 | 305 | 287 | 241 | 76 |
94-102 | 3-3/4 - 4 | 875 | 355 | 921 | 191 | 178 | 108 | 184 | 346 | 381 | 343 | 318 | 89 |
BACK TO TOP