Material: Cast steel |
SWL: 130Tons~250Tons |
Availible cert.: CCS, ABS, BV, DNV, LR and other certificates. |
Permanent Chain Chasers
Introduction:
This permanent chain chaser can be applied to most types of anchors. Because of its simple structure, the maintenance cost is very low. The material selected for this permanent chain chaser has high strength and corrosion resistance, and in addition, it must have less wear on the anchor chain. In addition to the size in the form you can choose, you can also provide drawings for us to customize.
Drawings and Parameters of Permanent Chain Chasers:
Proof Test (ton) | S.W.L (ton) | A | B | C | D | E | F | G | H | Weight (kg) |
250 | 130 | 1581 | 1110 | 846 | 704 | 330 | 204 | 128 | 98 | 1312 |
250 | 100 | 1656 | 1142 | 990 | 762 | 304 | 190 | 124 | 85 | 1083 |
250 | 130 | 1700 | 1168 | 990 | 762 | 380 | 202 | 130 | 99 | 1442 |
250 | 130 | 1866 | 1244 | 1130 | 838 | 330 | 202 | 130 | 99 | 1430 |
250 | 130 | 2208 | 1382 | 1402 | 951 | 355 | 260 | 130 | 99 | 2062 |
400 | 250 | 2038 | 1360 | 1094 | 804 | 405 | 280 | 178 | 144 | 2418 |
BACK TO TOP