Material: PE |
Spec. density: 1.27 |
Strand: 3,8,12,16 Strand ets.. |
End type: Bare ends/Soft eyes/Thimble eyes |
Availible cert.: CCS, ABS, BV, DNV, LR and other certificates. |
PE Rope
Introduction:
For PE ropes, we can provide 3-strand, 8-strand, 12-strand, 16-strand, and double braided structures. In addition to providing common sizes, we can customize the PE ropes according to customer’s needs.
PE rope has the characteristics of high strength, high wear resistance, corrosion resistance, ease of operation and light specific density. For example, PE ropes have higher strength and abrasion resistance than hemp ropes and cotton ropes.
Main performance:
Material | Polyester |
Spec.Density | 1.27 not floating |
Melting Point | 260℃ |
Abrasion Resistance | Good |
U.V. resistance | Good |
Temperature resistance | 120℃ max |
Chemical resistance | Good |
Parameters of 3 Strand PE Rope:
Specification | Polyester | ||
Dia. (mm) | Cir. (inch) | Ktex | KN |
4 | 1/2 | 12 | 2.9 |
6 | 3/4 | 27 | 5.6 |
8 | 1 | 48 | 10 |
10 | 1-1/4 | 76 | 15.6 |
12 | 1-1/2 | 110 | 22.3 |
14 | 1-3/4 | 148 | 31.2 |
16 | 2 | 195 | 39.8 |
18 | 2-1/4 | 245 | 49.8 |
20 | 2-1/2 | 303 | 62.3 |
22 | 2-3/4 | 367 | 74.7 |
24 | 3 | 437 | 89.6 |
26 | 3-1/4 | 512 | 105 |
28 | 3-1/2 | 594 | 120 |
30 | 3-3/4 | 682 | 134 |
32 | 4 | 778 | 154 |
36 | 4-1/2 | 982 | 190 |
40 | 5 | 1215 | 235 |
44 | 5-1/2 | 1468 | 275 |
48 | 6 | 1750 | 329 |
52 | 6-1/2 | 2050 | 384 |
56 | 7 | 2380 | 439 |
Parameters of 8 Strand PE Rope:
Specification | Polyester | ||
Dia. (mm) | Cir. (inch) | Ktex | KN |
20 | 2-1/2 | 303 | 62.3 |
24 | 3 | 437 | 89.6 |
28 | 3-1/2 | 594 | 120 |
32 | 4 | 778 | 154 |
36 | 4-1/2 | 982 | 190 |
40 | 5 | 1215 | 235 |
44 | 5-1/2 | 1468 | 279 |
48 | 6 | 1750 | 329 |
52 | 6-1/2 | 2050 | 384 |
56 | 7 | 2380 | 439 |
60 | 7-1/2 | 2730 | 489 |
64 | 8 | 3110 | 568 |
72 | 9 | 3930 | 707 |
80 | 10 | 4850 | 867 |
88 | 11 | 5870 | 1040 |
96 | 12 | 6990 | 1230 |
104 | 13 | 8200 | 1420 |
112 | 14 | 9500 | 1620 |
120 | 15 | 10900 | 1865 |
128 | 16 | 12400 | 2110 |
136 | 17 | 14000 | 2400 |
144 | 18 | 15700 | 2650 |
160 | 20 | 19400 | 3270 |
Parameters of 12 Strand PE Rope:
Specification | Polyester | ||
Dia. (mm) | Cir. (inch) | Ktex | KN |
20 | 2-1/2 | 303 | 64 |
24 | 3 | 437 | 91 |
28 | 3-1/2 | 594 | 122 |
32 | 4 | 778 | 157 |
36 | 4-1/2 | 982 | 194 |
40 | 5 | 1215 | 240 |
44 | 5-1/2 | 1468 | 285 |
48 | 6 | 1750 | 336 |
52 | 6-1/2 | 2050 | 392 |
56 | 7 | 2380 | 448 |
60 | 7-1/2 | 2730 | 499 |
64 | 8 | 3110 | 579 |
72 | 9 | 3930 | 721 |
80 | 10 | 4850 | 884 |
88 | 11 | 5870 | 1061 |
96 | 12 | 6990 | 1255 |
104 | 13 | 8200 | 1448 |
112 | 14 | 9500 | 1652 |
120 | 15 | 10900 | 1902 |
128 | 16 | 12400 | 2152 |
136 | 17 | 14000 | 2448 |
144 | 18 | 15700 | 2703 |
160 | 20 | 19400 | 3335 |
Parameters of 16 Strand PE Rope:
Specification | Polyester | ||
Dia. (mm) | Cir. (inch) | Ktex | KN |
20 | 2-1/2 | 303 | 76 |
24 | 3 | 473 | 108 |
28 | 3-1/2 | 590 | 143 |
32 | 4 | 795 | 184 |
36 | 4-1/2 | 1000 | 231 |
40 | 5 | 1227 | 283 |
44 | 5-1/2 | 1477 | 339 |
48 | 6 | 1750 | 400 |
52 | 6-1/2 | 2020 | 466 |
56 | 7 | 2386 | 538 |
60 | 7-1/2 | 2730 | 614 |
64 | 8 | 3090 | 694 |
72 | 9 | 3910 | 868 |
80 | 10 | 4820 | 1059 |
Parameters of Double Braided PE Rope:
Specification | Polyester | ||
Dia. (mm) | Cir. (inch) | Ktex | KN |
4 | 1/2 | 12.2 | 3.2 |
6 | 3/4 | 27.4 | 7.2 |
8 | 1 | 49 | 13 |
10 | 1-1/4 | 76 | 20 |
12 | 1-1/2 | 109 | 29 |
14 | 1-3/4 | 149 | 39 |
16 | 2 | 195 | 51 |
18 | 2-1/4 | 246 | 65 |
20 | 2-1/2 | 304 | 80 |
22 | 2-3/4 | 368 | 97 |
24 | 3 | 440 | 114 |
28 | 3-1/2 | 597 | 157 |
32 | 4 | 779 | 205 |
36 | 4-1/2 | 998 | 262 |
40 | 5 | 1220 | 324 |
44 | 5-1/2 | 1470 | 378 |
48 | 6 | 1760 | 450 |
52 | 6-1/2 | 2050 | 535 |
56 | 7 | 2380 | 621 |
60 | 7-1/2 | 2740 | 712 |
64 | 8 | 3120 | 810 |
72 | 9 | 3950 | 980 |
80 | 10 | 4870 | 1240 |
88 | 11 | 5910 | 1500 |
96 | 12 | 7020 | 1750 |
104 | 13 | 8250 | 2090 |
112 | 14 | 9560 | 2400 |
120 | 15 | 10970 | 2750 |
Other sizes can be customized.
BACK TO TOP