JZ Shafting Brake
Application
It is suitable for small and medium vessels whose stern shafts need to be locked when they anchor.
Technical Parameters
Model | D | D1 | H | H1 | A | A1 | B | B1 | B2 | Weight(kg) |
JZ60 | 60 | 450 | 360 | 640 | 320 | 260 | 160 | 110 | 160 | 84 |
JZ80 | 80 | 82 | ||||||||
JZ100 | 100 | 80 | ||||||||
JZ120 | 120 | 520 | 400 | 720 | 380 | 320 | 200 | 150 | 200 | 123 |
JZ140 | 140 | 121 | ||||||||
JZ160 | 160 | 620 | 450 | 820 | 440 | 380 | 260 | 200 | 240 | 190 |
JZ190 | 190 | 184 | ||||||||
JZ210 | 210 | 750 | 520 | 960 | 500 | 540 | 300 | 240 | 280 | 300 |
JZ240 | 240 | 285 |
Drawing of JZ Shafting Brake
BACK TO TOP