Quantity: 1 set |
Model: JT4174 |
Brand: HI-SEA |
Shaft diameter: 220-600mm |
Type: B Bulkhead Stuffing Box |
JT 4174 B Countershaft Bulkhead Stuffing Box
Application
When the bulkhead space is small or there is a design requirement, type B can be chosen.
Technical Parameters
Model | D | D1 | D2 | L | h | n | d | δ | Oil cup(cm³) |
B220 | 220 | 576 | 646 | 180 | 90 | 12 | 17 | 22 | 50 |
B250 | 250 | 646 | 716 | 180 | 110 | 12 | 17 | 22 | 50 |
B280 | 280 | 710 | 780 | 180 | 115 | 12 | 17 | 22 | 50 |
B300 | 300 | 755 | 825 | 180 | 120 | 14 | 21 | 28 | 50 |
B320 | 320 | 789 | 878 | 210 | 130 | 14 | 21 | 28 | 50 |
B350 | 350 | 858 | 938 | 210 | 140 | 14 | 21 | 28 | 50 |
B400 | 400 | 958 | 1038 | 210 | 160 | 16 | 21 | 28 | 50 |
B450 | 450 | 1065 | 1145 | 210 | 160 | 16 | 21 | 28 | 100 |
B470 | 470 | 1107 | 1197 | 230 | 185 | 18 | 25 | 34 | 100 |
B500 | 500 | 1170 | 1260 | 230 | 195 | 18 | 25 | 34 | 100 |
B530 | 530 | 1234 | 1324 | 230 | 205 | 18 | 25 | 34 | 100 |
B560 | 560 | 1296 | 1368 | 250 | 215 | 20 | 25 | 34 | 100 |
B600 | 600 | 1380 | 1480 | 250 | 230 | 20 | 25 | 34 | 100 |
The size of this table are for reference only, the product can be manufactured according to customers' request. |
Drawing of JT 4174 B Countershaft Bulkhead Stuffing Box
BACK TO TOP