Quantity: 0 pieces |
Material: Q235 |
Type: Double bitt |
Nominal Dia. Range: 150mm~350mm |
Availible cert.: CCS, ABS, BV, DNV, LR and other certificates. |
JIS F2804-1976 Cross Bitts for Ship
Introduction:
The JISF2804-1976 standard is one of the standards for marine bollards. The products we manufacture will strictly follow the standards. Our company also provides other standard marine bollards, and can also provide customized products according to your needs.
Since the establishment of the company, we have established good business relationships with customers all over the world. We can customize products according to customers' drawings, and sometimes we will make professional suggestions according to customers' usage scenarios and conditions.
Drawings and Parameters of:
Nominal Size (mm) | Material | H | h | B | D | D1 | D2 | D3 | d | d1 | t | t1 | t2 | t3 | Weight (kg) |
150 | P | 480 | 280 | 460 | 165.2 | 114.3 | 206 | 158 | 240 | 120 | 11.0 | 8.6 | 8 | 8 | 33.0 |
S | 170 | 120 | 210 | 164 | 10 | 8 | 32.0 | ||||||||
200 | P | 560 | 320 | 520 | 216.3 | 165.2 | 256 | 206 | 280 | 140 | 12.7 | 11.0 | 10 | 10 | 60.4 |
S | 220 | 170 | 260 | 210 | 12 | 10 | 58.6 | ||||||||
250 | P | 640 | 360 | 610 | 267.4 | 216.3 | 308 | 256 | 340 | 170 | 15.1 | 12.7 | 12 | 12 | 102.9 |
S | 270 | 220 | 310 | 260 | 14 | 12 | 94.1 | ||||||||
300 | P | 680 | 360 | 660 | 318.5 | 267.4 | 360 | 308 | 400 | 200 | 17.4 | 15.1 | 14 | 14 | 154.0 |
S | 320 | 270 | 310 | 16 | 14 | 138.0 | |||||||||
350 | P | 720 | 420 | 720 | 355.6 | 267.4 | 400 | 312 | 440 | 240 | 19.0 | 15.1 | 14 | 14 | 186.3 |
S | 360 | 270 | 404 | 314 | 18 | 14 | 171.7 | ||||||||
Note: Material P stands for STPG 38(JIS G 3454); Material S stands for SS 41(JIS G 3101). |
Picture of JIS F2804-1976 Cross Bitts for Ship:
BACK TO TOP