Material: ZG230-450 |
Standard: JIS F 2030-1978 |
Type: Bulwark-Mounted |
Surface: Zinc rich primer |
Availible cert.: CCS, ABS, BV, DNV, LR and other certificates. |
JIS F 2030-1978 Single Point Mooring Pipes
Introduction:
JIS F 2030-1978 is a Japanese standard for single point mooring pipes. Single point mooring pipes are divided into Type A and Type B. Our company's marine chocks have been approved by ABS, DNV, LR, BV, GL, etc. If you are interested in our company's products, please contact us.
Since the establishment of the company, we have established good business relationships with customers all over the world. We can customize products according to customers' drawings, and sometimes we will make professional suggestions according to customers' usage scenarios and conditions.
Drawings and Parameters of JIS F 2030-1978 Single Point Mooring Pipes Type A:
Nominal Size | Unit:mm | |||||||||||
L | L1 | L2 | H | H1 | H2 | B | R | R1 | T | C | Calculated mass (kg) | |
400 | 400 | 780 | 570 | 300 | 680 | 460 | 350 | 150 | 210 | 35 | 65 | 210 |
500 | 500 | 940 | 690 | 400 | 840 | 580 | 400 | 200 | 240 | 40 | 70 | 340 |
600 | 600 | 1100 | 810 | 450 | 950 | 655 | 450 | 225 | 270 | 45 | 75 | 490 |
700 | 700 | 1260 | 930 | 500 | 1060 | 730 | 500 | 250 | 300 | 50 | 80 | 660 |
800 | 800 | 1420 | 1050 | 600 | 1220 | 850 | 550 | 300 | 330 | 55 | 85 | 880 |
Drawings and Parameters of JIS F 2030-1978 Single Point Mooring Pipes Type B:
Nominal Size | Unit:mm | ||||||||||||||||||||
L | L1 | L2 | H | H1 | H2 | H3 | H4 | B | R | R1 | R2 | R3 | R4 | R5 | T | C | D | D1 | D2 | Calculated mass (kg) | |
400 | 400 | 800 | 600 | 300 | 320 | 300 | 200 | 260 | 350 | 150 | 310 | 230 | 270 | 200 | 200 | 35 | 65 | 50 | 90 | 70 | 190 |
500 | 500 | 960 | 720 | 400 | 370 | 350 | 250 | 310 | 400 | 200 | 360 | 280 | 300 | 240 | 230 | 40 | 70 | 50 | 120 | 80 | 310 |
600 | 600 | 1120 | 840 | 450 | 420 | 400 | 300 | 360 | 450 | 225 | 410 | 330 | 330 | 260 | 260 | 45 | 75 | 75 | 150 | 90 | 460 |
700 | 700 | 1280 | 960 | 500 | 470 | 450 | 350 | 410 | 500 | 250 | 460 | 380 | 350 | 280 | 290 | 50 | 80 | 100 | 180 | 100 | 660 |
800 | 800 | 1440 | 1080 | 600 | 520 | 500 | 400 | 460 | 550 | 300 | 510 | 430 | 370 | 320 | 320 | 55 | 85 | 100 | 210 | 110 | 830 |
BACK TO TOP