Quantity: 0 pieces |
Material: Q235 |
Nominal Dia. Range: 100mm~800mm |
Type: Double bitt |
Availible cert.: CCS, ABS, BV, DNV, LR and other certificates. |
GBT554-2008 Marine Bollard Type A
Introduction:
There are five types of GB T 554-2008 marine bollard, type A ordinary bollard, type B embedded bollard, type C simple bollard, type DL double cross screw fixed bollard and type DH double-cross welding Fixed bollard. Different types have different nominal diameters. All these bollard are produced in accordance with the GB T 554-2008 standard and have been certified by the China Classification Society.
Our company also provides other standard marine bollards, and can also provide customized products according to your needs.
Drawings and Parameters of GBT554-2008 Marine Bollard Type A:
Form 1-1:
Nomianal size | SWL (KN) | Pillar | ||||||||
D | D1 | h1 | h2 | H | H1 | t | t1 | t2 | ||
100 | 29 | 114 | 145 | 40 | 6 | 196 | 150 | 10 | 6 | 7 |
125 | 39 | 140 | 180 | 50 | 6 | 246 | 190 | 10 | 6 | 8 |
160 | 49 | 168 | 210 | 60 | 8 | 316 | 250 | 10 | 6 | 9 |
200 | 78 | 219 | 270 | 70 | 8 | 378 | 300 | 10 | 8 | 9 |
250 | 118 | 273 | 335 | 80 | 8 | 470 | 380 | 11 | 10 | 9 |
315 | 196 | 325 | 390 | 105 | 10 | 597 | 480 | 15 | 12 | 9 |
355 | 255 | 351 | 420 | 120 | 10 | 663 | 530 | 17 | 13 | 12 |
400 | 314 | 402 | 480 | 135 | 10 | 749 | 600 | 18 | 14 | 12 |
450 | 382 | 450 | 545 | 145 | 10 | 841 | 680 | 19 | 16 | 12 |
500 | 451 | 508 | 610 | 160 | 12 | 928 | 750 | 20 | 18 | 12 |
560 | 549 | 560 | 670 | 175 | 12 | 1025 | 830 | 22 | 20 | 12 |
630 | 686 | 610 | 730 | 190 | 12 | 1152 | 940 | 24 | 22 | 12 |
710 | 804 | 712 | 840 | 220 | 14 | 1294 | 1050 | 25 | 24 | 12 |
800 | 981 | 813 | 940 | 255 | 14 | 1480 | 1200 | 26 | 25 | 12 |
Form 1-2:
Nomianal size | Base | Weight (kg) | ||||||||
A | B | h >= | l | L | R | t3 >= | Stiffener | k | ||
100 | 250 | 165 | 50 | 70 | 445 | 15 | 6 | 6x40 | 4 | 19 |
125 | 315 | 195 | 60 | 100 | 540 | 15 | 6 | 6x50 | 4 | 29 |
160 | 400 | 225 | 70 | 145 | 670 | 20 | 6 | 6x60 | 4 | 45 |
200 | 500 | 290 | 85 | 160 | 860 | 25 | 8 | 8x70 | 6 | 80 |
250 | 630 | 360 | 100 | 215 | 1065 | 30 | 10 | 10x80 | 8 | 141 |
315 | 800 | 430 | 125 | 325 | 1300 | 35 | 12 | 12x105 | 10 | 264 |
355 | 890 | 480 | 145 | 360 | 1475 | 40 | 13 | 13x120 | 10 | 358 |
400 | 1000 | 550 | 160 | 400 | 1630 | 45 | 14 | 14x135 | 10 | 499 |
450 | 1130 | 620 | 170 | 450 | 1840 | 50 | 16 | 16x145 | 12 | 680 |
500 | 1250 | 690 | 190 | 500 | 2040 | 55 | 18 | 18x160 | 12 | 911 |
560 | 1380 | 750 | 210 | 560 | 2240 | 60 | 20 | 20x175 | 14 | 1208 |
630 | 1570 | 820 | 225 | 680 | 2510 | 70 | 22 | 22x190 | 14 | 1601 |
710 | 1750 | 960 | 260 | 710 | 2840 | 80 | 24 | 24x220 | 16 | 2252 |
800 | 2000 | 1100 | 295 | 810 | 3240 | 80 | 25 | 25x255 | 16 | 3071 |
Note: The mass is calculated when the height of the base is equal to h |
GBT554-2008 Marine Bollard Type A in Factory:
BACK TO TOP