Quantity: 20 Pcs |
Steel Grade: forge steel |
Surface: as requirements |
Certificate:Third-party Inspection |
Detail:
Steel Grade: forge steel
Surface: as requirements
Application: terminal metal fittings for wire ropes which support crane towers for construction, etc.
Recommended Wire Rope:6*19,6*25,6*37,etc.
Specification:
Drawing/sheet of forge open swage socket
Wire Rope Size | Dimensions(mm) | After Swage D(mm) | Weight (kg) | ||||||||||
(in) | (mm) | L | D | B | D1 | d | L1 | W | K | C | A | ||
1/4 | 6.35 | 121.9 | 12.7 | 35.05 | 17.53 | 6.86 | 55.12 | 17.02 | 102.11 | 8.89 | 38.10 | 11.68 | 0.23 |
1 | 25.4 | 394.97 | 50.29 | 100.08 | 50.8 | 26.92 | 215.90 | 50.80 | 344.93 | 25.91 | 98.04 | 45.72 | 8.07 |
1-1/2 | 38.1 | 581.15 | 78.23 | 139.95 | 64 | 40.13 | 314.96 | 76.20 | 501.65 | 42.93 | 146.05 | 71.37 | 26.54 |
1-3/4 | 44.45 | 673.86 | 86.11 | 170.18 | 88.9 | 47.24 | 377.95 | 88.90 | 584.20 | 53.59 | 171.45 | 77.72 | 40.28 |
2 | 50.8 | 798.58 | 100.08 | 203.2 | 95.25 | 53.59 | 430.78 | 101.60 | 682.75 | 60.20 | 203.20 | 90.42 | 66.36 |
BACK TO TOP