Strand: 3,8,12,16 Strand ets.. |
End type: Bare ends/Soft eyes/Thimble eyes |
Availible cert.: CCS, ABS, BV, DNV, LR and other certificates. |
Floating Nylon Rope
Introduction:
Floating nylon rope has the characteristics of high strength, high wear resistance, corrosion resistance, ease of operation and light specific density.
For floating nylon ropes, we can provide 3-strand, 8-strand, 12-strand, 16-strand, and double braided structures. Floating nylon rope is a customized product, please send email or make a phone call for detailed parameters.
Main performance:
Material | Polyamide multifilament | Polyamide yarn | Polypropylene multifilament | Polypropylene | Polyester | Polypropyle and Polyester mixed |
Spec.Density | 1.14 not floating | 1.14 not floating | 0.91 floating | 0.91 floating | 1.27 not floating | 0.95 floating |
Melting Point | 215℃ | 215℃ | 165℃ | 165℃ | 260℃ | 165℃/260℃ |
Abrasion Resistance | Very Good | Very Good | Medium | Medium | Good | Good |
U.V.resistance | Very Good | Very Good | Medium | Medium | Good | Good |
Temperature resistance | 120℃ max | 120℃ max | 70℃ max | 70℃ max | 120℃ max | 80℃ max |
Chemical resistance | Very Good | Very Good | Good | Good | Good | Good |
Parameter of 3 Strand Rope:
Specification | PA multifilament | PA yarn | PP multifilament | Polypropylene | Polyester | ||||||
Dia. (mm) | Cir. (inch) | Ktex | KN | Ktex | KN | Ktex | KN | Ktex | KN | Ktex | KN |
4 | 1/2 | 10 | 3.7 | 10 | 2.6 | 6.3 | 2.3 | 6 | 2.1 | 12 | 2.9 |
6 | 3/4 | 22 | 7.9 | 22 | 6 | 18 | 6.5 | 17 | 5.9 | 27 | 5.6 |
8 | 1 | 40 | 13.8 | 40 | 10.9 | 32 | 11.4 | 30 | 10.4 | 48 | 10 |
10 | 1-1/4 | 62 | 21.2 | 62 | 15.7 | 47 | 16.8 | 45 | 15.3 | 76 | 15.6 |
12 | 1-1/2 | 89 | 30.1 | 89 | 24.1 | 68 | 23.9 | 65 | 21.7 | 110 | 22.3 |
14 | 1-3/4 | 121 | 40 | 121 | 33 | 95 | 32.9 | 90 | 29.9 | 148 | 31.2 |
16 | 2 | 158 | 51.9 | 158 | 42.5 | 121 | 40.7 | 115 | 37 | 195 | 39.8 |
18 | 2-1/4 | 200 | 64.3 | 200 | 53.9 | 155 | 51.9 | 148 | 47.2 | 245 | 49.8 |
20 | 2-1/2 | 247 | 79.2 | 247 | 66.7 | 189 | 62.6 | 180 | 56.9 | 303 | 62.3 |
22 | 2-3/4 | 299 | 94 | 299 | 80.4 | 231 | 75 | 220 | 68.2 | 367 | 74.7 |
24 | 3 | 355 | 112 | 355 | 96.3 | 273 | 87.7 | 260 | 79.7 | 437 | 89.6 |
26 | 3-1/4 | 417 | 129 | 417 | 111.5 | 320 | 101 | 305 | 92.2 | 512 | 105 |
28 | 3-1/2 | 484 | 149 | 484 | 127 | 373 | 115 | 355 | 105 | 594 | 120 |
30 | 3-3/4 | 555 | 169 | 555 | 143 | 425 | 132 | 405 | 120 | 682 | 134 |
32 | 4 | 632 | 192 | 632 | 161 | 483 | 146 | 460 | 132 | 778 | 154 |
36 | 4-1/2 | 800 | 240 | 800 | 200 | 614 | 182 | 585 | 166 | 982 | 190 |
40 | 5 | 987 | 294 | 987 | 241 | 756 | 221 | 720 | 201 | 1215 | 235 |
44 | 5-1/2 | 1190 | 351 | 1190 | 289 | 924 | 266 | 880 | 242 | 1468 | 275 |
48 | 6 | 1420 | 412 | 1420 | 338 | 1092 | 308 | 1040 | 280 | 1750 | 329 |
52 | 6-1/2 | 1670 | 479 | 1670 | 393 | 1281 | 357 | 1220 | 325 | 2050 | 384 |
56 | 7 | 1930 | 550 | 1930 | 450 | 1491 | 408 | 1420 | 371 | 2380 | 439 |
Parameter of 8 Strand Rope:
Specification | PA multifilament | PA yarn | PP multifilament | Polypropylene | Polyester | PET/PP mixed | |||||||
Dia. (mm) | Cir. (inch) | Ktex | KN | Ktex | KN | Ktex | KN | Ktex | KN | Ktex | KN | Ktex | KN |
20 | 2-1/2 | 247 | 79.2 | 247 | 66.7 | 189 | 62.6 | 180 | 56.9 | 303 | 62.3 | 194 | 68.7 |
24 | 3 | 355 | 112 | 355 | 96.3 | 273 | 87.7 | 260 | 79.7 | 437 | 89.6 | 279 | 96.3 |
28 | 3-1/2 | 484 | 149 | 484 | 127 | 373 | 115 | 355 | 105 | 594 | 120 | 380 | 130 |
32 | 4 | 632 | 192 | 632 | 161 | 483 | 146 | 460 | 132 | 778 | 154 | 497 | 167 |
36 | 4-1/2 | 800 | 240 | 800 | 200 | 614 | 182 | 585 | 166 | 982 | 190 | 629 | 210 |
40 | 5 | 987 | 294 | 987 | 241 | 756 | 221 | 720 | 201 | 1215 | 235 | 776 | 257 |
44 | 5-1/2 | 1190 | 351 | 1190 | 289 | 924 | 266 | 880 | 242 | 1468 | 279 | 939 | 308 |
48 | 6 | 1420 | 412 | 1420 | 338 | 1092 | 308 | 1040 | 280 | 1750 | 329 | 1110 | 364 |
52 | 6-1/2 | 1670 | 479 | 1670 | 393 | 1281 | 357 | 1220 | 325 | 2050 | 384 | 1320 | 424 |
56 | 7 | 1930 | 550 | 1930 | 450 | 1491 | 408 | 1420 | 371 | 2380 | 439 | 1520 | 489 |
60 | 7-1/2 | 2220 | 627 | 2220 | 513 | 1712 | 467 | 1630 | 424 | 2730 | 489 | 1750 | 558 |
64 | 8 | 2530 | 709 | 2530 | 579 | 1943 | 528 | 1850 | 480 | 3110 | 568 | 1990 | 631 |
72 | 9 | 3200 | 887 | 3200 | 723 | 2457 | 663 | 2340 | 603 | 3930 | 707 | 2520 | 789 |
80 | 10 | 3950 | 1080 | 3950 | 884 | 3045 | 815 | 2900 | 741 | 4850 | 867 | 3110 | 963 |
88 | 11 | 4780 | 1300 | 4780 | 1053 | 3686 | 978 | 3510 | 890 | 5870 | 1040 | 3750 | 1160 |
96 | 12 | 5690 | 1530 | 5690 | 1239 | 4379 | 1155 | 4170 | 1050 | 6990 | 1230 | 4470 | 1370 |
104 | 13 | 6670 | 1780 | 6670 | 1482 | 5145 | 1325 | 4900 | 1204 | 8200 | 1420 | 5260 | 1590 |
112 | 14 | 7740 | 2050 | 7740 | 1690 | 5985 | 1529 | 5700 | 1390 | 9500 | 1620 | 6050 | 1840 |
120 | 15 | 8880 | 2340 | 8880 | 1930 | 6825 | 1756 | 6500 | 1596 | 10900 | 1865 | 6980 | 2100 |
128 | 16 | 10100 | 2650 | 10100 | 2187 | 7770 | 1982 | 7400 | 1802 | 12400 | 2110 | 7950 | 2370 |
136 | 17 | 11400 | 2980 | 11400 | 2461 | 8820 | 2231 | 8400 | 2029 | 14000 | 2400 | 8950 | 2660 |
144 | 18 | 12800 | 3320 | 12800 | 2751 | 9870 | 2490 | 9400 | 2264 | 15700 | 2650 | 10100 | 2970 |
160 | 20 | 15800 | 4060 | 15800 | 3395 | 12100 | 3051 | 11521 | 2774 | 19400 | 3270 | 12500 | 3630 |
Parameter of 12 Strand Rope:
Specification | PA multifilament | PA yarn | PP multifilament | Polypropylene | Polyester | PET/PP mixed | |||||||
Dia. (mm) | Cir. (inch) | Ktex | KN | Ktex | KN | Ktex | KN | Ktex | KN | Ktex | KN | Ktex | KN |
20 | 2-1/2 | 247 | 81 | 247 | 70 | 189 | 64 | 180 | 58 | 303 | 64 | 194 | 70 |
24 | 3 | 355 | 114 | 355 | 101 | 273 | 89 | 260 | 81 | 437 | 91 | 279 | 98 |
28 | 3-1/2 | 484 | 152 | 484 | 133 | 373 | 118 | 355 | 107 | 594 | 122 | 380 | 133 |
32 | 4 | 632 | 196 | 632 | 169 | 483 | 148 | 460 | 135 | 778 | 157 | 497 | 170 |
36 | 4-1/2 | 800 | 245 | 800 | 210 | 614 | 186 | 585 | 169 | 982 | 194 | 629 | 214 |
40 | 5 | 987 | 300 | 987 | 253 | 756 | 226 | 720 | 205 | 1215 | 240 | 776 | 262 |
44 | 5-1/2 | 1190 | 358 | 1190 | 303 | 924 | 271 | 880 | 246 | 1468 | 285 | 939 | 314 |
48 | 6 | 1420 | 420 | 1420 | 355 | 1092 | 315 | 1040 | 286 | 1750 | 336 | 1110 | 371 |
52 | 6-1/2 | 1670 | 489 | 1670 | 413 | 1281 | 364 | 1220 | 331 | 2050 | 392 | 1320 | 432 |
56 | 7 | 1930 | 561 | 1930 | 473 | 1491 | 416 | 1420 | 378 | 2380 | 448 | 1520 | 499 |
60 | 7-1/2 | 2220 | 640 | 2220 | 539 | 1712 | 476 | 1630 | 433 | 2730 | 499 | 1750 | 569 |
64 | 8 | 2530 | 723 | 2530 | 608 | 1943 | 539 | 1850 | 490 | 3110 | 579 | 1990 | 644 |
72 | 9 | 3200 | 905 | 3200 | 759 | 2457 | 676 | 2340 | 615 | 3930 | 721 | 2520 | 805 |
80 | 10 | 3950 | 1102 | 3950 | 928 | 3045 | 832 | 2900 | 756 | 4850 | 884 | 3110 | 982 |
88 | 11 | 4780 | 1326 | 4780 | 1106 | 3686 | 998 | 3510 | 907 | 5870 | 1061 | 3750 | 1183 |
96 | 12 | 5690 | 1561 | 5690 | 1301 | 4379 | 1178 | 4170 | 1071 | 6990 | 1255 | 4470 | 1397 |
104 | 13 | 6670 | 1816 | 6670 | 1556 | 5145 | 1351 | 4900 | 1228 | 8200 | 1448 | 5260 | 1622 |
112 | 14 | 7740 | 2091 | 7740 | 1775 | 5985 | 1560 | 5700 | 1418 | 9500 | 1652 | 6050 | 1877 |
120 | 15 | 8880 | 2387 | 8880 | 2027 | 6825 | 1791 | 6500 | 1628 | 10900 | 1902 | 6980 | 2142 |
128 | 16 | 10100 | 2703 | 10100 | 2296 | 7770 | 2022 | 7400 | 1838 | 12400 | 2152 | 7950 | 2417 |
136 | 17 | 11400 | 3040 | 11400 | 2584 | 8820 | 2276 | 8400 | 2069 | 14000 | 2448 | 8950 | 2713 |
144 | 18 | 12800 | 3386 | 12800 | 2889 | 9870 | 2540 | 9400 | 2309 | 15700 | 2703 | 10100 | 3029 |
160 | 20 | 15800 | 4141 | 15800 | 3565 | 12097 | 3112 | 11521 | 2829 | 19400 | 3335 | 12500 | 3703 |
Parameter of 16 Strand Rope:
Specification | PA multifilament | PA yarn | PP multifilament | Polyester | |||||
Dia. (mm) | Cir. (inch) | Ktex | KN | Ktex | KN | Ktex | KN | Ktex | KN |
20 | 2-1/2 | 247 | 87 | 247 | 73 | 189 | 69 | 303 | 76 |
24 | 3 | 355 | 123 | 355 | 106 | 273 | 96 | 473 | 108 |
28 | 3-1/2 | 484 | 164 | 484 | 140 | 373 | 127 | 590 | 143 |
32 | 4 | 632 | 211 | 632 | 177 | 483 | 160 | 795 | 184 |
36 | 4-1/2 | 800 | 264 | 800 | 220 | 614 | 201 | 1000 | 231 |
40 | 5 | 987 | 323 | 987 | 265 | 756 | 243 | 1227 | 283 |
44 | 5-1/2 | 1190 | 386 | 1190 | 318 | 924 | 292 | 1477 | 339 |
48 | 6 | 1420 | 453 | 1420 | 372 | 1092 | 339 | 1750 | 400 |
52 | 6-1/2 | 1670 | 527 | 1670 | 432 | 1281 | 393 | 2020 | 466 |
56 | 7 | 1930 | 605 | 1930 | 495 | 1491 | 449 | 2386 | 538 |
60 | 7-1/2 | 2220 | 690 | 2220 | 564 | 1712 | 513 | 2730 | 614 |
64 | 8 | 2530 | 780 | 2530 | 637 | 1943 | 581 | 3090 | 694 |
72 | 9 | 3200 | 976 | 3200 | 795 | 2457 | 729 | 3910 | 868 |
80 | 10 | 3950 | 1188 | 3950 | 972 | 3045 | 897 | 4820 | 1059 |
Parameter of Double Braided Rope:
Specification | PA multifilament | Polyester | PP multifilament | Polyester/PA | Polyester/PP | Polyamide/PP | |||||||
Dia. (mm) | Cir. (inch) | Ktex | KN | Ktex | KN | Ktex | KN | Ktex | KN | Ktex | KN | Ktex | KN |
4 | 1/2 | 10.3 | 3.7 | 12.2 | 3.2 | 8.4 | 2.4 | 12.0 | 4.0 | 9.0 | 2.6 | 8.5 | 2.7 |
6 | 3/4 | 23 | 8.3 | 27.4 | 7.2 | 18.8 | 5.4 | 27.0 | 9.0 | 20.2 | 5.8 | 19 | 6.0 |
8 | 1 | 41 | 15 | 49 | 13 | 33 | 9.6 | 48 | 16 | 36 | 10 | 34 | 11 |
10 | 1-1/4 | 64 | 23 | 76 | 20 | 52 | 15 | 75 | 25 | 56 | 16 | 53 | 17 |
12 | 1-1/2 | 92 | 33 | 109 | 29 | 75 | 22 | 108 | 35 | 81 | 23 | 76 | 25 |
14 | 1-3/4 | 126 | 45 | 149 | 39 | 102 | 29 | 147 | 47 | 110 | 31 | 104 | 33 |
16 | 2 | 164 | 59 | 195 | 51 | 133 | 38 | 192 | 62 | 143 | 41 | 136 | 44 |
18 | 2-1/4 | 207 | 75 | 246 | 65 | 168 | 49 | 243 | 78 | 181 | 52 | 172 | 55 |
20 | 2-1/2 | 255 | 92 | 304 | 80 | 208 | 60 | 300 | 96 | 224 | 64 | 212 | 68 |
22 | 2-3/4 | 309 | 111 | 368 | 97 | 252 | 73 | 363 | 116 | 271 | 77 | 256 | 82 |
24 | 3 | 368 | 127 | 440 | 114 | 299 | 86 | 430 | 138 | 325 | 93 | 304 | 98 |
28 | 3-1/2 | 501 | 172 | 597 | 157 | 404 | 118 | 585 | 182 | 430 | 124 | 415 | 130 |
32 | 4 | 654 | 225 | 779 | 205 | 528 | 154 | 760 | 236 | 576 | 162 | 542 | 170 |
36 | 4-1/2 | 828 | 285 | 998 | 262 | 668 | 195 | 970 | 314 | 732 | 216 | 679 | 227 |
40 | 5 | 1018 | 352 | 1220 | 324 | 825 | 240 | 1180 | 385 | 902 | 266 | 838 | 280 |
44 | 5-1/2 | 1236 | 420 | 1470 | 378 | 1006 | 294 | 1440 | 462 | 1093 | 324 | 1030 | 341 |
48 | 6 | 1473 | 500 | 1760 | 450 | 1190 | 354 | 1710 | 546 | 1300 | 380 | 1230 | 400 |
52 | 6-1/2 | 1730 | 600 | 2050 | 535 | 1390 | 411 | 2010 | 635 | 1525 | 443 | 1440 | 466 |
56 | 7 | 2009 | 690 | 2380 | 621 | 1610 | 474 | 2330 | 731 | 1773 | 513 | 1670 | 540 |
60 | 7-1/2 | 2297 | 780 | 2740 | 712 | 1850 | 539 | 2670 | 834 | 2035 | 584 | 1910 | 615 |
64 | 8 | 2616 | 900 | 3120 | 810 | 2090 | 613 | 3050 | 942 | 2310 | 665 | 2170 | 700 |
72 | 9 | 3306 | 1090 | 3950 | 980 | 2640 | 767 | 3860 | 1180 | 2924 | 846 | 2730 | 890 |
80 | 10 | 4089 | 1344 | 4870 | 1240 | 3290 | 934 | 4860 | 1442 | 3610 | 1036 | 3350 | 1090 |
88 | 11 | 4954 | 1626 | 5910 | 1500 | 3950 | 1117 | 5780 | 1729 | 4371 | 1254 | 4060 | 1320 |
96 | 12 | 5892 | 1950 | 7020 | 1750 | 4710 | 1304 | 6870 | 2033 | 5207 | 1501 | 4880 | 1580 |
104 | 13 | 6911 | 2320 | 8250 | 2090 | 5480 | 1513 | 8070 | 2402 | 6112 | 1758 | 5800 | 1850 |
112 | 14 | 8024 | 2670 | 9560 | 2400 | 6390 | 1694 | 9360 | 2730 | 7082 | 2043 | 6710 | 2150 |
120 | 15 | 9198 | 3050 | 10970 | 2750 | 7350 | 2010 | 10740 | 3100 | 8127 | 2328 | 7690 | 2450 |
Other sizes can be customized.
BACK TO TOP