Quantity: 0 pieces |
Grade: grade 2/grade 3 |
Material: CM490/CM690 |
Surface treatment: Bituminous paint, Hot dip galvanized |
Availible cert.: CCS, ABS, BV, DNV, LR and other certificates. |
Fender Chain
Drawings and Parameters of Fender Chain:
Nominal Chain Diameter (mm) | BM2 | BM3 | Approx. Mass (kg/ 27.5m) | ||
Proof Test Load (KN) | Breaking Test Load (KN) | Proof Test Load (KN) | Breaking Test Load (KN) | ||
6 | 9.3 | 18.6 | - | - | 21.45 |
7 | 12.6 | 25.2 | - | - | 29.15 |
8 | 18.5 | 33 | - | - | 38.23 |
9 | 20.9 | 41.8 | - | - | 48.4 |
10 | 25.8 | 51.6 | - | - | 59.68 |
11 | 31.2 | 62.4 | - | - | 72.33 |
12.5 | 41.2 | 82.6 | - | - | 93.23 |
14 | 51 | 101.9 | - | - | 116.88 |
16 | 66.20 | 132.30 | 92.42 | 184.83 | 139.43 |
17.5 | 78.89 | 157.78 | 110.55 | 221.10 | 178.35 |
19 | 93.60 | 187.20 | 130.32 | 260.64 | 217.68 |
20.5 | 108.64 | 217.27 | 151.70 | 303.42 | 229.14 |
22 | 125.40 | 250.90 | 174.40 | 349.40 | 264.49 |
24 | 149.90 | 298.90 | 207.90 | 415.80 | 341.82 |
26 | 175.40 | 350.80 | 244.00 | 488.00 | 369.94 |
28 | 203.80 | 406.70 | 283.00 | 566.00 | 427.04 |
30 | 234.20 | 467.50 | 324.00 | 649.80 | 490.98 |
32 | 265.60 | 531.20 | 369.60 | 739.30 | 559.65 |
34 | 299.90 | 599.80 | 417.30 | 834.60 | 671.52 |
36 | 336.10 | 672.30 | 467.80 | 935.70 | 707.85 |
38 | 374.40 | 748.70 | 521.30 | 1042.50 | 788.98 |
40 | 414.50 | 829.10 | 577.60 | 1155.20 | 869.36 |
42 | 457.70 | 915.30 | 636.80 | 1273.60 | 959.30 |
44 | 502.70 | 999.60 | 698.90 | 1398.00 | 1111.25 |
46 | 548.80 | 1097.00 | 763.90 | 1527.80 | 1152.07 |
48 | 597.80 | 1195.60 | 831.70 | 1663.50 | 1256.26 |
50 | 648.80 | 1293.60 | 902.50 | 1805.00 | 1360.41 |
52 | 697.63 | 1395.26 | 976.14 | 1952.28 | 1485.61 |
54 | 752.33 | 1504.66 | 1052.68 | 2105.36 | 1648.08 |
56 | 809.09 | 1618.18 | 1132.10 | 2264.20 | 1715.97 |
58 | 867.91 | 1735.82 | 1214.40 | 2428.80 | 1844.50 |
60 | 928.80 | 1857.60 | 1299.60 | 2599.20 | 1973.29 |
62 | 991.75 | 1983.50 | 1387.68 | 2775.36 | 2101.56 |
64 | 1056.77 | 2113.54 | 1478.66 | 2957.32 | 2298.47 |
66 | 1123.85 | 2247.70 | 1572.52 | 3145.04 | 2398.10 |
68 | 1192.99 | 2385.98 | 1669.26 | 3338.52 | 2522.88 |
70 | 1264.20 | 2528.40 | 1768.90 | 3537.80 | 2697.65 |
Picture of Fender Chain:
BACK TO TOP