Quantity: 0 pieces |
Material: Q235 |
Type: Double bitt |
Availible cert.: CCS, ABS, BV, DNV, LR and other certificates. |
DIN 82607-1995 Mooring Bollard
Introduction:
DIN 82607-1995 Mooring Bollard is a double-column marine bollard, which is a kind of mooring equipment widely used in port mooring.
The products we provide will be strictly implemented in accordance with the standards, Since the establishment of the company, we have established good business relationships with customers all over the world. We can customize products according to customers' drawings, and sometimes we will make professional suggestions according to customers' usage scenarios and conditions.
Drawings and Parameters of DIN 82607-1995 Mooring Bollard:
Nominal size | Max. Towing Load | d1xs1 | b | d2 | d3 | e±10 | h1 | h2 | s2 | s3 | u | a1 | a2 | Weight (kg) |
1 | 10 | 139.7x6.3 | 130 | 160 | - | 430 | 370 | 105 | 5 | 18 | - | 3.5 | 4 | 21 |
2 | 20 | 219.1x8 | 180 | 240 | - | 570 | 475 | 115 | 6 | 18 | - | 3.5 | 4 | 53 |
3 | 32 | 273x10 | 250 | 300 | - | 700 | 570 | 135 | 8 | 25 | - | 4 | 4 | 102 |
5 | 50 | 323.9x10 | 300 | 355 | 150 | 880 | 670 | 150 | 8 | 25 | 70 | 4 | 4 | 146 |
8 | 80 | 355.6x14.2 | 330 | 390 | 170 | 1050 | 780 | 175 | 10 | 25 | 80 | 5 | 4 | 255 |
12 | 120 | 457x16 | 420 | 490 | 210 | 1200 | 860 | 195 | 16 | 35 | 90 | 6 | 4 | 456 |
20 | 200 | 508x17.5 | 470 | 545 | 235 | 1350 | 970 | 230 | 16 | 35 | 100 | 7 | 4 | 616 |
32 | 320 | 559x20 | 530 | 600 | 255 | 1400 | 1000 | 270 | 16 | 35 | 110 | 7 | 4 | 770 |
Picture of DIN 82607-1995 Mooring Bollard:
BACK TO TOP