Quantity: 20 Pcs |
Material: forged alloy steel |
Surface: hot dip galvanized(as requirements) |
Size:32/64/100 mm(as requirements) |
Certificate: Third-party Inspection |
Detail:
Material: forged alloy steel
Surface: hot dip galvanized(as requirements)
Application: connecting with appropriate steel wire rope to lift or hanging, etc.
Size:6 mm-102 mm(as requirements)
Specification:
Drawing/sheet of closed spelter sockets
Wire Rope Diameter | WLL | Per/Piece | Size (mm ) | ||||||||||
( mm ) | (in) | A | B | c | D | G | H | J | K | L | |||
6-7 | 1/4 | 4.5 | 0.23 | 116 | 12.7 | 39.6 | 22.4 | 9.65 | 17.5 | 39.6 | 57.2 | 12.7 | 46 |
24-26 | 1 | 81.6 | 4.76 | 254 | 36.6 | 105 | 58.5 | 28.7 | 44.5 | 95.5 | 114 | 44.5 | 103 |
50-54 | 2-2-1/8 | 309 | 35.83 | 505 | 62 | 194 | 111 | 57.2 | 95.5 | 187 | 216 | 82.5 | 224 |
75-80 | 3 -3-1/8 | 656 | 125 | 689 | 85.6 | 292 | 171 | 86 | 133 | 292 | 305 | 133 | 298 |
94-102 | 3-3/4-4 | 1005 | 246 | 845 | 108 | 362 | 216 | 108 | 184 | 362 | 381 | 178 | 356 |
BACK TO TOP