Type: Buoy Shackle Type A |
Grade: Grade 2/Grade 3 |
Surface: Electro-galvanized / Bituminous paint |
Availible cert.: CCS, ABS, BV, DNV, LR and other certificates. |
Buoy Shackle Type A
Introduction:
The shackle that connects the anchor chain and the mooring buoy is called a buoy shackle. Buoy shackles are divided into buoy shackle type A and buoy shackle type B.
We can also provide other types of marine shackles and other anchor chain accessories. If you want more information, please contact us by sending an email or make a phone call.
Drawings and Parameters of Buoy Shackle Type A:
Nominal Size (mm) | Applicable Dia. of Anchor Chain (mm) | d (mm) | L (mm) | B (mm) | B3 (mm) | D (mm) | h (mm) | TestingLoad/KN(tf) | Mass (kg) | ||
M1 | M2 | M3 | Type A | ||||||||
38 | 38 | 56 | 395 | 150 | 372 | 113 | 80 | 406 | 580.6 | 812 | 27.8 |
-41.4 | -59.2 | -82.8 | |||||||||
40 | 40 | 58 | 406 | 375 | 118 | 83 | 448.2 | 640.4 | 896.3 | 31.2 | |
-45.7 | -65.3 | -91.4 | |||||||||
42 | 42 | 59 | 416 | 379 | 125 | 85 | - | 703.1 | 980.7 | 35.2 | |
-71.7 | -100 | ||||||||||
44 | 44 | 62 | 427 | 396 | 130 | 88 | - | 768.8 | 1079 | 40.6 | |
-78.4 | -110 | ||||||||||
46 | 46 | 64 | 438 | 401 | 136 | 90 | - | 836.5 | 1167 | 45.9 | |
-85.3 | -119 | ||||||||||
48 | 48 | 67 | 458 | 160 | 421 | 141 | 92 | - | 908.1 | 1275 | 52.4 |
-92.6 | -130 | ||||||||||
50 | 50 | 70 | 470 | 430 | 148 | 95 | - | 980.7 | 1373 | 59.4 | |
-100 | -140 | ||||||||||
52 | 52 | 73 | 490 | 170 | 450 | 153 | 98 | - | 1059 | 1481 | 66.9 |
-108 | -151 | ||||||||||
54 | 54 | 76 | 504 | 457 | 161 | 101 | - | 1138 | 1589 | 74.3 | |
-116 | -162 | ||||||||||
56 | 56 | 78 | 524 | 180 | 477 | 165 | 104 | - | 1216 | 1706 | 83 |
-124 | -174 | ||||||||||
58 | 58 | 81 | 538 | 492 | 172 | 108 | - | 1294 | 1814 | 92.5 | |
-132 | -185 | ||||||||||
60 | 60 | 84 | 549 | 500 | 177 | 111 | - | 1383 | 1942 | 102 | |
-141 | -198 | ||||||||||
62 | 62 | 87 | 561 | 508 | 184 | 115 | - | 1471 | 2059 | 113 | |
-150 | -210 | ||||||||||
64 | 64 | 90 | 594 | 200 | 537 | 189 | 119 | - | 1559 | 2187 | 123 |
-159 | -223 | ||||||||||
66 | 66 | 92 | 606 | 545 | 195 | 122 | - | 1657 | 2314 | 136 | |
-169 | -236 | ||||||||||
68 | 68 | 95 | 617 | 552 | 200 | 125 | - | 1746 | 2452 | 148 | |
-178 | -250 | ||||||||||
70 | 70 | 98 | 628 | 570 | 207 | 127 | - | 1844 | 2579 | 161 | |
-188 | -263 | ||||||||||
73 | 73 | 103 | 645 | 582 | 215 | 132 | - | 1991 | 2795 | 182 | |
-203 | -285 | ||||||||||
76 | 76 | 106 | 663 | 594 | 223 | 137 | - | 2148 | 3011 | 205 | |
-219 | -307 | ||||||||||
78 | 78 | 109 | 675 | 606 | 230 | 140 | - | 2256 | 3158 | 222 | |
-230 | -322 | ||||||||||
81 | 81 | 112 | 697 | 624 | 242 | 146 | - | 2412 | 3383 | 250 | |
-245 | -345 | ||||||||||
84 | 84 | 115 | 716 | 639 | 251 | 152 | - | 2579 | 3609 | 279 | |
-263 | -368 | ||||||||||
87 | 87 | 118 | 735 | 648 | 259 | 158 | - | 2746 | 3854 | 311 | |
-280 | -393 | ||||||||||
90 | 90 | 122 | 753 | 660 | 262 | 164 | - | 2922 | 4098 | 345 | |
-298 | -417 |
BACK TO TOP